GROUP STATUS UPDATED ON 26 APRIL 2010
CAMBODIA VIETNAM KRABI, THAILAND
CHINA HONG KONG MACAU TAIWAN JAPAN KOREA
| DESTINATION : TAIWAN | SALE | BALANCE | REMARK | RATE | |||
| 7D TAIWAN FUNORAMA ( 07TWNF ) | TAX :200 | ||||||
| 4-May | 7D TAIWAN FUNORAMA |
CI 752 SINTPE 1025/1500 CI 751 TPESIN 1605/2045 |
CFM | 16 | 4 | GROUP SEAT | $888 |
| 11-May | 7D TAIWAN FUNORAMA | 0 | 20 | GROUP SEAT | $888 | ||
| 18-May | 7D TAIWAN FUNORAMA | 0 | 20 | BOOK 'R' CLASS | $888 | ||
| 25-May | 7D TAIWAN FUNORAMA | CFM | 18 | 4 | GROUP SEAT | $888 | |
| 8-Jun | 7D TAIWAN FUNORAMA | CFM | 16 | 4 | GROUP SEAT | $988 | |
| 22-Jun | 7D TAIWAN FUNORAMA | 0 | 20 | GROUP S EAT | $888 | ||
| 29-Jun | 7D TAIWAN FUNORAMA | 0 | 20 | GROUP SEAT | $888 | ||
| 7D LET'S GO TAIWAN ( 07TWNL ) | TAX :268 | ||||||
| 1-May | 7D LET'S GO TAIWAN | SQ878 SINTPE 1225/1710 |
0 | 20 | BOOK 'N' CLASS | $988 | |
| 22-May | 7D LET'S GO TAIWAN | 0 | 20 | BOOK 'N' CLASS | $988 | ||
| 19-Jun | 7D LET'S GO TAIWAN | 0 | 20 | GROUP SEAT | $988 | ||
| 26-Jun | 7D LET'S GO TAIWAN | 0 | 20 | BOOK 'N' CLASS | $988 | ||
| 7D TAIWAN NEW DISCOVERY BY CI ( 07TWND ) | TAX :200 | ||||||
| 6-May | 7D TAIWAN NEW DISCOVERY |
CI 752 SINTPE 1025/1500 |
0 | 20 | BOOK 'R' CLASS | $988 | |
| 13-May | 7D TAIWAN NEW DISCOVERY | CFM | 10 | 10 | GROUP SEAT | $988 | |
| 20-May | 7D TAIWAN NEW DISCOVERY | 4 | 16 | GROUP SEAT | $988 | ||
| 24-May | 7D TAIWAN NEW DISCOVERY | 0 | 20 | GROUP SEAT | $988 | ||
| 1-Jun | 7D TAIWAN NEW DISCOVERY | 0 | 20 | BOOK 'V' CLASS | $1088 | ||
| 3-Jun | 7D TAIWAN NEW DISCOVERY | 4 | 16 | BOOK 'V' CLASS | $1088 | ||
| 10-Jun | 7D TAIWAN NEW DISCOVERY | 9 | 11 | BOOK 'V' CLASS | $1088 | ||
| 13-Jun | 7D TAIWAN NEW DISCOVERY | 7 | 13 | BOOK 'V' CLASS | $1088 | ||
| 15-Jun | 7D TAIWAN NEW DISCOVERY | 0 | 20 | GROUP SEAT | $1088 | ||
| 17-Jun | 7D TAIWAN NEW DISCOVERY | 0 | 20 | BOOK 'V' CLASS | $1088 | ||
| 24-Jun | 7D TAIWAN NEW DISCOVERY | 0 | 20 | BOOK 'R' CLASS | $1088 | ||
| 7D TAIWAN NEW DISCOVERY BY SQ ( 07TWND ) | TAX :268 | ||||||
| 22-May | 7D TAIWAN NEW DISCOVERY | SQ878 SINTPE 1225/1710 SQ877 TPESIN 1435/1850 |
6 | 9 | GROUP SEAT | $1088 | |
| 24-May | 7D TAIWAN NEW DISCOVERY | 4 | 16 | BOOK 'N' CLASS | $1088 | ||
| 28-May | 7D TAIWAN NEW DISCOVERY | CFM | 27 | 10 | GROUP SEAT | $1088 | |
| 5-Jun | 7D TAIWAN NEW DISCOVERY | CFM | 13 | 20 | BOOK 'N' CLASS | $1088 | |
| 10-Jun | 7D TAIWAN NEW DISCOVERY | 0 | 20 | BOOK 'N' CLASS | $1088 | ||
| 12-Jun | 7D TAIWAN NEW DISCOVERY | 0 | 25 | BOOK 'N' CLASS | $1088 | ||
| 19-Jun | 7D TAIWAN NEW DISCOVERY | 5 | 15 | BOOK 'N' CLASS | $1088 | ||
| 26-Jun | 7D TAIWAN NEW DISCOVERY | 0 | 20 | BOOK 'N' CLASS | $1088 | ||
| 8D TAIWAN BEAUTY TOUR BY BR ( 08TWNB ) | TAX :186 | ||||||
| 7-May | 8D TAIWAN BEAUTY TOUR | BR 226 SINTPE 1310/1740 |
0 | 20 | BOOK 'U' CLASS | $888 | |
| 14-May | 8D TAIWAN BEAUTY TOUR | 0 | 20 | BOOK 'U' CLASS | $888 | ||
| 21-May | 8D TAIWAN BEAUTY TOUR | 0 | 20 | BOOK 'U' CLASS | $988 | ||
| 4-Jun | 8D TAIWAN BEAUTY TOUR | 0 | 20 | BOOK 'U' CLASS | $988 | ||
| 11-Jun | 8D TAIWAN BEAUTY TOUR | 0 | 20 | BOOK 'U' CLASS | $988 | ||
| 8D TAIWAN HAPPY GO LUCKY ( 08TWNH ) | TAX :200 | ||||||
| 7-May | 8D TAIWAN HAPPY GO LUCKY |
CI 752 SINTPE 1025/1500 |
0 | 20 | GROUP SEAT | $988 | |
| 12-May | 8D TAIWAN HAPPY GO LUCKY | 0 | 20 | BOOK 'R' CLASS | $988 | ||
| 14-May | 8D TAIWAN HAPPY GO LUCKY | 9 | 11 | GROUP SEAT | $988 | ||
| 19-May | 8D TAIWAN HAPPY GO LUCKY | 0 | 20 | GROUP SEAT | $988 | ||
| 21-May | 8D TAIWAN HAPPY GO LUCKY | 0 | 20 | GROUP SEAT | $988 | ||
| 26-May | 8D TAIWAN HAPPY GO LUCKY | 0 | 20 | BOOK 'R' CLASS | $988 | ||
| 28-May | 8D TAIWAN HAPPY GO LUCKY | CFM | 10 | 10 | GROUP SEAT | $1088 | |
| 2-Jun | 8D TAIWAN HAPPY GO LUCKY | 9 | 13 | GROUP SEAT | $1088 | ||
| 4-Jun | 8D TAIWAN HAPPY GO LUCKY | 0 | 20 | GROUP SEAT | $1088 | ||
| 9-Jun | 8D TAIWAN HAPPY GO LUCKY | CFM | 11 | 7 | GROUP SEAT | $1088 | |
| 11-Jun | 8D TAIWAN HAPPY GO LUCKY | 2 | 14 | GROUP SEAT | $1088 | ||
| 16-Jun | 8D TAIWAN HAPPY GO LUCKY | 5 | 15 | GROUP SEAT | $1088 | ||
| 18-Jun | 8D TAIWAN HAPPY GO LUCKY | 0 | 20 | GROUP SEAT | $1088 | ||
| 23-Jun | 8D TAIWAN HAPPY GO LUCKY | 3 | 17 | BOOK 'R' CLASS | $988 | ||
| 25-Jun | 8D TAIWAN HAPPY GO LUCKY | 0 | 20 | GROUP SEAT | $1088 | ||
|
|
|||||||
| DESTINATION : KOREA | SALE | BALANCE | REMARK | RATE | |||
| 6D KOREA ALL IN EXPERIENCE BY KE (06KORA) | TAX :263 | ||||||
| 6-May | 6D KOREA ALL IN EXPERIENCE | KE 642 SINSEL 2250/0600 KE 641 SELSIN 1620/2115 |
0 | 20 | GROUP SEAT | $938 | |
| 20-May | 6D KOREA ALL IN EXPERIENCE | 0 | 20 | GROUP SEAT | $938 | ||
| 3-Jun | 6D KOREA ALL IN EXPERIENCE | 0 | 20 | GROUP SEAT | $1038 | ||
| 17-Jun | 6D KOREA ALL IN EXPERIENCE | 0 | 20 | GROUP SEAT | $1038 | ||
| 6D KOREA ALL IN EXPERIENCE BY OZ | TAX :265 | ||||||
| 13-May | 6D KOREA ALL IN EXPERIENCE |
OZ752 SINSEL 2240/0600 |
0 | 20 | GROUP SEAT | $938 | |
| 27-May | 6D KOREA ALL IN EXPERIENCE | 0 | 20 | GROUP SEAT | $1038 | ||
| 10-Jun | 6D KOREA ALL IN EXPERIENCE | 0 | 20 | GROUP SEAT | $1038 | ||
| 24-Jun | 6D KOREA ALL IN EXPERIENCE | 0 | 20 | GROUP SEAT | $1038 | ||
| 7D5N INFINITE KOREA (07KORI) | TAX :289 | ||||||
| 1-May | 7D5N INFINITE KOREA | SQ602 SINSEL 2355/0720 |
0 | 24 | GROUP SEAT | $1288 | |
| 13-May | 7D5N INFINITE KOREA | 0 | 24 | BOOK 'N' CLASS | $1288 | ||
| 26-May | 7D5N INFINITE KOREA | CFM | 10 | 14 | GROUP SEAT | $1288 | |
| 27-May | 7D5N INFINITE KOREA | 0 | 24 | GROUP SEAT | $1288 | ||
| 2-Jun | 7D5N INFINITE KOREA | 0 | 31 | GROUP SEAT | $1288 | ||
| 16-Jun | 7D5N INFINITE KOREA | 0 | 31 | GROUP SEAT | $1288 | ||
| 30-Jun | 7D5N INFINITE KOREA | 0 | 31 | GROUP SEAT | $1288 | ||
| 8D VISIT KOREA WITH JEJU (08KORV) | TAX :279 | ||||||
| 2-May | 8D VISIT KOREA WITH JEJU |
OZ752 SINSEL 2240/0600 DOMESTIC TBA OZ751 SELSIN 1600/2130 |
0 | 20 | GROUP SEAT | $1368 | |
| 16-May | 8D VISIT KOREA WITH JEJU | 0 | 20 | GROUP SEAT | $1368 | ||
| 30-May | 8D VISIT KOREA WITH JEJU | 0 | 20 | GROUP SEAT | $1468 | ||
| 27-Jun | 8D VISIT KOREA WITH JEJU | 0 | 20 | GROUP SEAT | $1468 | ||
| 8D TRAIL OF CHERRY BLOSSOM WITH JEJU | TAX :277 | ||||||
| 9-May | 8D TRAIL OF CHERRY BLOSSOM WITH JEJU | KE 642 SINSEL 2245/0550
DOMESTIC TBA OZ754 SINSEL 0235/1000 DOMESTIC TBA OZ753 SELSIN 2000/0125+1 |
0 | 20 | GROUP SEAT | $1388 | |
| 25-May | 8D TRAIL OF CHERRY BLOSSOM WITH JEJU | CFM | 10 | 14 | GROUP SEAT | $1388 | |
| 26-May | 8D TRAIL OF CHERRY BLOSSOM WITH JEJU BY OZ | 5 | 15 | GROUP SEAT | $1388 | ||
| 6-Jun | 8D TRAIL OF CHERRY BLOSSOM WITH JEJU BY OZ | 17 | 3 | GROUP SEAT | $1468 | ||
| 13-Jun | 8D TRAIL OF CHERRY BLOSSOM WITH JEJU BY OZ | 0 | 29 | GROUP SEAT | $1468 | ||
| 20-Jun | 8D TRAIL OF CHERRY BLOSSOM WITH JEJU | 4 | 16 | GROUP SEAT | $1468 | ||
|
|
|||||||
| DESTINATION : JAPAN | SALE | BALANCE | REMARK | RATE | |||
| 6D4N MAGICAL TOKYO (06NRTM) | TAX :261 | ||||||
| 9-Jun | 6D4N MAGICAL TOKYO | SQ638 SINNRT 2245/0750 |
3 | 21 | GROUP SEAT | $1788 | |
| 23-Jun | 6D4N MAGICAL TOKYO | 0 | 20 | GROUP SEAT | $1788 | ||
| 7D5N DISCOVERY CENTRAL JAPAN (07JPND) | TAX :261 | ||||||
| 1-May | 7D5N DISCOVERY CENTRAL JAPAN | SQ618 SINKIX 0110/0820 |
0 | 24 | GROUP SEAT | $2188 | |
| 26-May | 7D5N DISCOVERY CENTRAL JAPAN | 0 | 24 | GROUP SEAT | $2188 | ||
| 27-May | 7D5N DISCOVERY CENTRAL JAPAN | 0 | 24 | GROUP SEAT | $2188 | ||
| 28-May | 7D5N DISCOVERY CENTRAL JAPAN | 5 | 19 | GROUP SEAT | $2188 | ||
| 10-Jun | 7D5N DISCOVERY CENTRAL JAPAN | 0 | 20 | GROUP SEAT | $2188 | ||
| 24-Jun | 7D5N DISCOVERY CENTRAL JAPAN | 0 | 20 | GROUP SEAT | $2188 | ||
| 7D6N DREAM OF KANTO JAPAN (7DJPND) | TAX :169 | ||||||
| 6-May | 7D6N DREAM OF KANTO JAPAN BY JL** | UA804 SINNRT 0710/1505 UA803 NRTSIN 1750/2355 **JL710
SINNRT 2240/0645 |
CFM | 19 | 10 | BOOK 'S' CLASS | $2088 |
| 27-May | 7D6N DREAM OF KANTO JAPAN | 0 | 20 | GROUP SEAT | $2188 | ||
| 3-Jun | 7D6N DREAM OF KANTO JAPAN | CFM | 10 | 12 | GROUP SEAT | $2188 | |
| 10-Jun | 7D6N DREAM OF KANTO JAPAN | 0 | 20 | GROUP SEAT | $2188 | ||
| 17-Jun | 7D6N DREAM OF KANTO JAPAN | 0 | 31 | BOOK 'T' CLASS | $2188 | ||
| 24-Jun | 7D6N DREAM OF KANTO JAPAN | 0 | 31 | BOOK 'T' CLASS | $2188 | ||
| 7D JAPAN TAKAYAMA AIPINE (07JPNT) | TAX :261 | ||||||
| 6-May | 7D JAPAN TAKAYAMA AIPINE | SQ 672 SINNGO 0100/0845 |
0 | 20 | BOOK 'N' CLASS | $2188 | |
| 13-May | 7D JAPAN TAKAYAMA AIPINE | 0 | 20 | BOOK 'N' CLASS | $2188 | ||
| 20-May | 7D JAPAN TAKAYAMA AIPINE | 0 | 20 | BOOK 'N' CLASS | $2188 | ||
| 27-May | 7D JAPAN TAKAYAMA AIPINE | 2 | 18 | BOOK 'N' CLASS | $2188 | ||
| 3-Jun | 7D JAPAN TAKAYAMA AIPINE | 3 | 17 | BOOK 'N' CLASS | $2188 | ||
| 10-Jun | 7D JAPAN TAKAYAMA AIPINE | 0 | 20 | BOOK 'N' CLASS | $2188 | ||
| 17-Jun | 7D JAPAN TAKAYAMA AIPINE | 0 | 20 | BOOK 'N' CLASS | $2188 | ||
| 24-Jun | 7D JAPAN TAKAYAMA AIPINE | 0 | 20 | BOOK 'N' CLASS | $2188 | ||
| 7D5N HOKKAIDO FLORAL DELIGHT ( 07CTS) | TAX :196 | ||||||
| 17-May | 7D5N HOKKAIDO FLORAL DELIGHT |
JL 710 SINNRT 2240/0645 |
0 | 20 | GROUP SEAT | $2288 | |
| 24-May | 7D5N HOKKAIDO FLORAL DELIGHT | 2 | 18 | GROUP SEAT | $2288 | ||
| 31-May | 7D5N HOKKAIDO FLORAL DELIGHT | 0 | 20 | GROUP SEAT | $2388 | ||
| 9-Jun | 7D5N HOKKAIDO FLORAL DELIGHT | 4 | 16 | GROUP SEAT | $2388 | ||
| 14-Jun | 7D5N HOKKAIDO FLORAL DELIGHT | 2 | 18 | GROUP SEAT | $2388 | ||
| 21-Jun | 7D5N HOKKAIDO FLORAL DELIGHT | 0 | 20 | GROUP SEAT | $2288 | ||
| 28-Jun | 7D5N HOKKAIDO FLORAL DELIGHT | 4 | 16 | GROUP SEAT | $2288 | ||
|
|
|||||||
| DESTINATION : AUSTRALIA | SALE | BALANCE | REMARK | RATE | |||
| 6D ADL BAROSSA VALLEY & VICTOR HARBOUR (06ADLB) | TAX :378 | ||||||
| 11-May | 6D ADL BAROSSA VALLEY & VICTOR HARBOUR | SQ 269 SINADL 2350/0805 |
0 | 15 | GROUP SEAT | $1718 | |
| 25-May | 6D ADL BAROSSA VALLEY & VICTOR HARBOUR | 0 | 15 | GROUP SEAT | $1718 | ||
| 8-Jun | 6D ADL BAROSSA VALLEY & VICTOR HARBOUR | 0 | 15 | GROUP SEAT | $1718 | ||
| 22-Jun | 6D ADL BAROSSA VALLEY & VICTOR HARBOUR | 0 | 15 | GROUP SEAT | $1718 | ||
| 6D GOLD COAST PARADISE COUNTRY FARM (06OOLP) | TAX :385 | ||||||
| 13-May | 6D GOLD COAST PARADISE COUNTRY FARM | SQ 235 SINBNE 2110/0650 SQ 246 BNESIN 2345/0530 **SQ236 BNESIN 1445/2050 |
0 | 31 | GROUP SEAT | $1418 | |
| 27-May | 6D GOLD COAST PARADISE COUNTRY FARM | 0 | 31 | GROUP SEAT | $1418 | ||
| 28-May | 6D GOLD COAST PARADISE COUNTRY FARM*** | 7 | 24 | BOOK 'N' CLASS | $1468 | ||
| 10-Jun | 6D GOLD COAST PARADISE COUNTRY FARM | 6 | 25 | GROUP SEAT | $1418 | ||
| 17-Jun | 6D GOLD COAST PARADISE COUNTRY FARM | 0 | 31 | BOOK 'N' CLASS | $1418 | ||
| 24-Jun | 6D GOLD COAST PARADISE COUNTRY FARM | 0 | 31 | GROUP SEAT | $1418 | ||
| 6D4N GOLD COAST & TANGALOOMA (06OOLT) | TAX :385 | ||||||
| 13-May | 6D4N GOLD COAST & TANGALOOMA | SQ 235 SINBNE 2110/0650 |
0 | 31 | GROUP SEAT | $1688 | |
| 27-May | 6D4N GOLD COAST & TANGALOOMA | 0 | 31 | GROUP SEAT | $1688 | ||
| 10-Jun | 6D4N GOLD COAST & TANGALOOMA | 0 | 31 | GROUP SEAT | $1688 | ||
| 24-Jun | 6D4N GOLD COAST & TANGALOOMA | 0 | 31 | GROUP SEAT | $1688 | ||
|
|
|||||||
| DESTINATION : CAMBODIA | SALE | BALANCE | REMARK | RATE | |||
| 5D CAMBODIA SIEM REAP & PHONM PENH (5REPSP) | TAX :109 | ||||||
| 4-May | 5D CAMBODIA SIEM REAP & PHONM PENH |
MI 622 SINREP 0840/0950 MI 607 PNHSIN 1810/2110 |
0 | 20 | BOOK 'Q' CLASS | $798 | |
| 11-May | 5D CAMBODIA SIEM REAP & PHONM PENH | 4 | 16 | BOOK 'Q' CLASS | $798 | ||
| 18-May | 5D CAMBODIA SIEM REAP & PHONM PENH | 0 | 20 | BOOK 'Q' CLASS | $798 | ||
| 25-May | 5D CAMBODIA SIEM REAP & PHONM PENH | 2 | 18 | BOOK 'Q' CLASS | $798 | ||
| 27-May | 5D CAMBODIA SIEM REAP & PHONM PENH | 0 | 20 | GROUP SEAT | $798 | ||
| 1-Jun | 5D CAMBODIA SIEM REAP & PHONM PENH | 0 | 20 | BOOK 'Q' CLASS | $798 | ||
| 3-Jun | 5D CAMBODIA SIEM REAP & PHONM PENH | 0 | 20 | GROUP SEAT | $798 | ||
| 8-Jun | 5D CAMBODIA SIEM REAP & PHONM PENH | 0 | 20 | BOOK 'Q' CLASS | $798 | ||
| 10-Jun | 5D CAMBODIA SIEM REAP & PHONM PENH | 0 | 20 | GROUP SEAT | $798 | ||
| 14-Jun | 5D CAMBODIA SIEM REAP & PHONM PENH | CFM | 10 | 21 | BOOK 'Q' CLASS | $798 | |
| 15-Jun | 5D CAMBODIA SIEM REAP & PHONM PENH | 0 | 20 | BOOK 'Q' CLASS | $798 | ||
| 17-Jun | 5D CAMBODIA SIEM REAP & PHONM PENH | 0 | 21 | GROUP SEAT | $798 | ||
| 20-Jun | 5D CAMBODIA SIEM REAP & PHONM PENH | CFM | 9 | 22 | GROUP SEAT | $798 | |
| 22-Jun | 5D CAMBODIA SIEM REAP & PHONM PENH | 0 | 20 | BOOK 'Q' CLASS | $798 | ||
| 24-Jun | 5D CAMBODIA SIEM REAP & PHONM PENH | 0 | 24 | GROUP SEAT | $798 | ||
| 29-Jun | 5D CAMBODIA SIEM REAP & PHONM PENH | 0 | 20 | BOOK 'Q' CLASS | $798 | ||
|
|
|||||||
| DESTINATION : VIETNAM | SALE | BALANCE | REMARK | RATE | |||
| 5D HANOI/HOA LU/HAI PHONG/HA LONG BAY (5DHAN) | TAX :124 | ||||||
| 5-May | 5D HANOI/HOA LU/HAI PHONG/HA LONG BAY | SQ 176 SINHAN 1000/1230 |
0 | 20 | BOOK 'N' CLASS | $798 | |
| 12-May | 5D HANOI/HOA LU/HAI PHONG/HA LONG BAY | 0 | 20 | BOOK 'N' CLASS | $798 | ||
| 19-May | 5D HANOI/HOA LU/HAI PHONG/HA LONG BAY | 0 | 20 | BOOK 'N' CLASS | $798 | ||
| 26-May | 5D HANOI/HOA LU/HAI PHONG/HA LONG BAY | 0 | 20 | BOOK 'N' CLASS | $798 | ||
| 2-Jun | 5D HANOI/HOA LU/HAI PHONG/HA LONG BAY | 0 | 20 | BOOK 'N' CLASS | $798 | ||
| 6-Jun | 5D HANOI/HOA LU/HAI PHONG/HA LONG BAY | 0 | 20 | GROUP SEAT | $798 | ||
| 9-Jun | 5D HANOI/HOA LU/HAI PHONG/HA LONG BAY | 0 | 20 | BOOK 'N' CLASS | $798 | ||
| 16-Jun | 5D HANOI/HOA LU/HAI PHONG/HA LONG BAY | 0 | 20 | BOOK 'N' CLASS | $798 | ||
| 20-Jun | 5D HANOI/HOA LU/HAI PHONG/HA LONG BAY | 6 | 25 | GROUP SEAT | $798 | ||
| 23-Jun | 5D HANOI/HOA LU/HAI PHONG/HA LONG BAY | 0 | 20 | BOOK 'N' CLASS | $798 | ||
| 30-Jun | 5D HANOI/HOA LU/HAI PHONG/HA LONG BAY | 0 | 20 | BOOK 'N' CLASS | $798 | ||
| 6D HO CHI MINH/DALAT/MY THO (6DSGN) | TAX :104 | ||||||
| 7-May | 6D HO CHI MINH/DALAT/MY THO | SQ 172 SINSGN 0950/1055 |
0 | 25 | BOOK 'N' CLASS | $748 | |
| 14-May | 6D HO CHI MINH/DALAT/MY THO | 0 | 25 | BOOK 'N' CLASS | $748 | ||
| 21-May | 6D HO CHI MINH/DALAT/MY THO | 0 | 25 | BOOK 'N' CLASS | $748 | ||
| 28-May | 6D HO CHI MINH/DALAT/MY THO | CFM | 13 | 18 | BOOK 'N' CLASS | $748 | |
| 1-Jun | 6D HO CHI MINH/DALAT/MY THO | CFM | 13 | 28 | BOOK 'N' CLASS | $748 | |
| 4-Jun | 6D HO CHI MINH/DALAT/MY THO | 0 | 25 | BOOK 'N' CLASS | $748 | ||
| 10-Jun | 6D HO CHI MINH/DALAT/MY THO | 7 | 18 | GROUP SEAT | $748 | ||
| 18-Jun | 6D HO CHI MINH/DALAT/MY THO | 0 | 25 | BOOK 'N' CLASS | $748 | ||
| 24-Jun | 6D HO CHI MINH/DALAT/MY THO | 0 | 25 | GROUP SEAT | $748 | ||
|
|
|||||||
| DESTINATION : DUBAI | SALE | BALANCE | REMARK | RATE | |||
| 5-May | 6D4N THE TREASURES OF DXB & ABU DHABI BY QR |
EK 349 SINDXB 0055/0610 EK 348 DXBSIN 0740/2115 |
0 | 21 | BOOK 'K/Q CLS | $1588 | |
| 12-May | 6D4N THE VERY BEST DUBAI & ABU DHABI BY EK | 2 | 18 | GROUP SEAT | $2188 | ||
| 2-Jun | 6D4N THE TREASURES OF DXB & ABU DHABI BY QR |
QR639 SINDOH 0220/0520 QR100 DOHDXB 0755/1000 QR119 DXBDOH 2335/2335 QR638 DOHSIN 0150/1450 |
0 | 21 | BOOK 'K/Q CLS | $1588 | |
| 9-Jun | 6D4N THE TREASURES OF DXB & ABU DHABI BY QR | 0 | 21 | BOOK 'K/Q CLS | $1588 | ||
| 16-Jun | 6D4N THE TREASURES OF DXB & ABU DHABI BY QR | 0 | 21 | BOOK 'K/Q CLS | $1588 | ||
| 23-Jun | 6D4N THE TREASURES OF DXB & ABU DHABI BY QR | 0 | 21 | BOOK 'K/Q CLS | $1588 | ||
|
|
|||||||
| DESTINATION : NEPAL | SALE | BALANCE | REMARK | RATE | |||
| 6D BREATHTAKING NEPAL (6DKTM) | TAX :287 | ||||||
| 16-May | 6D BREATHTAKING NEPAL |
MI 412 SINKTM 0910/1205 |
0 | 31 | BOOK 'Q' CLASS | $1188 | |
| 28-May | 6D BREATHTAKING NEPAL | 2 | 28 | GROUP SEAT | $1188 | ||
| 6-Jun | 6D BREATHTAKING NEPAL | 2 | 29 | BOOK 'Q' CLASS | $1188 | ||
| 13-Jun | 6D BREATHTAKING NEPAL | CFM | 10 | 21 | BOOK'Q/M CLASS | $1188 | |
| 18-Jun | 6D BREATHTAKING NEPAL | 0 | 31 | GROUP SEAT | $1188 | ||
| 20-Jun | 6D BREATHTAKING NEPAL | 0 | 31 | BOOK 'Q' CLASS | $1188 | ||
| 27-Jun | 6D BREATHTAKING NEPAL | 0 | 31 | BOOK 'Q' CLASS | $1188 | ||
| 8D REMARKABLE NEPAL (8DKTM) | TAX :287 | ||||||
| 9-May | 8D REMARKABLE NEPAL |
MI 412 SINKTM 0910/1205 |
0 | 20 | BOOK 'Q' CLASS | $1388 | |
| 16-May | 8D REMARKABLE NEPAL | 2 | 18 | BOOK 'Q' CLASS | $1388 | ||
| 30-May | 8D REMARKABLE NEPAL | 0 | 20 | BOOK 'Q' CLASS | $1388 | ||
| 6-Jun | 8D REMARKABLE NEPAL | 0 | 20 | BOOK 'Q' CLASS | $1388 | ||
| 13-Jun | 8D REMARKABLE NEPAL | 2 | 18 | BOOK'Q/M CLASS | $1388 | ||
| 20-Jun | 8D REMARKABLE NEPAL | 0 | 20 | GROUP SEAT | $1388 | ||
|
|
|||||||
| DESTINATION : TURKEY | SALE | BALANCE | REMARK | RATE | |||
| 10D7N HISTORIC WONDERS OF TURKEY (10IST) | TAX :332 | ||||||
| 14-May | 107N HISTORIC WONDERS OF TURKEY | SQ 490 SINIST 2340/0740 |
0 | 20 | BOOK 'H' CLASS | $1988 | |
| 28-May | 107N HISTORIC WONDERS OF TURKEY | 0 | 20 | BOOK 'H' CLASS | $1988 | ||
| 4-Jun | 107N HISTORIC WONDERS OF TURKEY | 0 | 20 | BOOK 'H' CLASS | $1988 | ||
| 11-Jun | 107N HISTORIC WONDERS OF TURKEY | 0 | 20 | BOOK 'H' CLASS | $1988 | ||
| 18-Jun | 107N HISTORIC WONDERS OF TURKEY | 0 | 20 | BOOK 'H' CLASS | $1988 | ||
| 25-Jun | 10D7N HISTORIC WONDERS OF TURKEY | 0 | 20 | BOOK 'H' CLASS | $1988 | ||
|
|
|||||||
| DESTINATION : HONG KONG | SALE | BALANCE | REMARK | RATE | |||
| 4D3N HONG KONG F&E (4DHKFE) | TAX :88 | ||||||
| 28-May | 4D3N HONG KONG FREE & EASY |
CX 710 SINHKG 0805/1200 CX 715 HKGSIN 2000/2345 HOTEL : EMPIRE KOWLOON |
0 | 40 | GROUP SEAT | $669 | |
| 3-Jun | 4D3N HONG KONG FREE & EASY | 0 | 21 | GROUP SEAT | $669 | ||
| 10-Jun | 4D3N HONG KONG FREE & EASY | 0 | 21 | GROUP SEAT | $669 | ||
| 17-Jun | 4D3N HONG KONG FREE & EASY | 3 | 18 | GROUP SEAT | $669 | ||
| 18-Jun | 4D3N HONG KONG FREE & EASY | 0 | 21 | GROUP SEAT | $669 | ||
| 23-Jun | 4D3N HONG KONG FREE & EASY | 0 | 40 | GROUP SEAT | $669 | ||
| 5D HONG KONG/MACAU/ZHUHAI (5DHKGM) | TAX :86 | ||||||
| 26-May | 5D HONG KONG/MACAU/ZHUHAI |
UA 896 SINHKG 0640/1030 UA 895 HKGSIN 2000/2355 |
4 | 15 | GROUP SEAT | $738 | |
| 2-Jun | 5D HONG KONG/MACAU/ZHUHAI | CFM | 11 | 28 | GROUP SEAT | $688 | |
| 9-Jun | 5D HONG KONG/MACAU/ZHUHAI | 6 | 33 | GROUP SEAT | $688 | ||
| 16-Jun | 5D HONG KONG/MACAU/ZHUHAI | 6 | 33 | GROUP SEAT | $688 | ||
| 22-Jun | 5D HONG KONG/MACAU/ZHUHAI | 0 | 39 | GROUP SEAT | $688 | ||
|
|
|||||||
| 4D UNSEEN THE BEAUTY OF KRABI (04KBVR) | TAX :120 | ||||||
| 28-May | 4D UNSEEN THE BEAUTY OF KRABI | TR 2182 SINKBV 1310/1355 TR 2183 KBVSIN 1420/1655 | 8 | 2 | BASE ON FARELIST | ||
| 10-Sep | 4D UNSEEN THE BEAUTY OF KRABI | 0 | 12 | BASE ON FARELIST | |||
|
|
|||||||
| DESTINATION : INDONESIA | SALE | BALANCE | REMARK | RATE | |||
| 4D JAKARTA/PUNCAK/BANDUNG (4DJKTP) | TAX :88 | ||||||
| 13-May | 4D JAKARTA/PUNCAK/BANDUNG | GA823 SINJKT 0720/0755 GA834 JKTSIN 1930/2205 |
0 | 20 | GROUP SEAT | $428 | |
| 27-May | 4D JAKARTA/PUNCAK/BANDUNG | 0 | 20 | GROUP SEAT | $428 | ||
| 3-Jun | 4D JAKARTA/PUNCAK/BANDUNG | 0 | 20 | GROUP SEAT | $428 | ||
| 10-Jun | 4D JAKARTA/PUNCAK/BANDUNG | 0 | 20 | GROUP SEAT | $428 | ||
| 17-Jun | 4D JAKARTA/PUNCAK/BANDUNG | 0 | 20 | GROUP SEAT | $428 | ||
|
|
|||||||
| DESTINATION : CHINA | SALE | BALANCE | REMARK | RATE | |||
