|
|
![]()
HANOI (HAN) & SAIGON (SGN)
PROMOTIONAL FARES
Validity: Till 01 April 2008 - 31 March 2009
Prices are in Singapore Dollars
Prices exclude taxes, fuel surcharge & insurance
| ( I ) | F I T FARES ( FARECODE: SG070411F ) | ||||||||||||||
| NBR | ROUTING (EX SIN) | FARE BASIS | NETT FARES | BKG CLASS | MIN/MAXSTAY | ENDORSEMENT / RESTRICTION BOX | |||||||||
| 1 | SIN - HAN | ||||||||||||||
| Return | TEE1M | 310 | T | NA/1M | NON-END/RTE,NON-PARTIAL REFUND | ||||||||||
| Return | NEE1M | 280 | N | NA/1M | |||||||||||
| 2 | SIN - SGN | ||||||||||||||
| Return | HEE1M | 280 | H | NA/1M | NON-END/RTE,NON-PARTIAL
REFUND
NOT VALID ON VN1724 / VN1725 |
||||||||||
| Return | LEE1M | 260 | L | NA/1M | |||||||||||
| ( II ) | STUDENT FARES ( FARECODE: SG070411H ) | ||||||||||||||
| NBR | ROUTING (EX SIN) | FARE BASIS | NETT FARES | BKG CLASS | MIN/MAXSTAY | ENDORSEMENT / RESTRICTION BOX | BAGGAGE ALLOWANCE | ||||||||
| 1 | SIN - HAN | One-Way | BSD | 220 | B | NA | NON-ENDORSABLE | ||||||||
| Return | HSD3M | 310 | H | NA/3M | NON-END/RTE,NON-PARTIAL REFUND | 30 KGS | |||||||||
| 2 | SIN - SGN | One-Way | BSD | 190 | B | NA | NON-ENDORSABLE | ||||||||
| Return | HSD3M | 280 | L | NA/3M | NON-END/RTE,NON-PARTIAL REFUND | 30 KGS | |||||||||
| RULES & CONDITIONS: | |||||||||||||||
| 1. | Flight Application | : Valid on VN flights only. | |||||||||||||
| 2. | Fares | : All fares are nett in Singapore Dollars and exclude taxes. | |||||||||||||
| 5. | Accompanied Child's Fare | : 75% of applicable Adult Fare. (Ratio Limit of 01 Adult to 02 Children) | |||||||||||||
| 6. | Infant's Fare | : 10% of published Adult Fare. | |||||||||||||
| 7. | Combination with Add-on Fare | : Permitted. | |||||||||||||
| 8. | Combination of Fares | Mix-fare combination is permitted by combining half of each Round-Trip Fare to create Round-Trip, Circle-Trip or Open-Jaw Fare. | |||||||||||||
| a) Between Business Class and Economy Class: Example: ˝DRT + ˝SRT ( or ˝WRT) | |||||||||||||||
| b) Between Excursion Fares of the same Fare Basis: Example: ˝LEE1M + ˝TEE1M | |||||||||||||||
| c) Other combinations - Not Permitted. | |||||||||||||||
| i) Rules and Conditions of Lower Class apply, except for Baggage Allowance. | |||||||||||||||
| ii) Fares Basis - To indicate the Respective Fare Components. | |||||||||||||||
| 10. | Documentation (For Student Fare) | : STUDENT PASS must be produced upon check-in at the airport. | |||||||||||||
| ( III ) ADD-ON FARES: MUST BE INCORPORATED WITH THE MAIN ROUTING FARES FROM | |||||||
| SINGAPORE TO VIETNAM INTO ONE SINGLE TICKET | |||||||
| NBR | ROUTING | VV | C CLASS | Y CLASS | |||
| NETT OW | BKG CLASS | NETT OW | BKG CLASS | ||||
| FARES(SGD) | FARES(SGD) | ||||||
| 1 | HAN - SGN | VV | 250 | D | 150 | H | |
| 2 | HAN or SGN - DAD or HUI | VV | 150 | D | 100 | H | |
| 3 | HAN - NHA | VV | - | - | 140 | H | |
| 4 | HAN - DIN | VV | - | - | 70 | H | |
| 5 | HAN - SQH | VV | - | - | 55 | H | |
| 6 | HAN - DLI | VV | - | - | 150 | H | |
| 7 | SGN - NHA | VV | - | - | 75 | H | |
| 8 | SGN - BMV or DLI | VV | - | - | 65 | H | |
| 9 | SGN - PQC or PXU or TBB or UIH or VKG | VV | - | - | 70 | H | |
| 10 | SGN - TMK | VV | - | - | 100 | H | |
| 11 | SGN - VII | VV | - | - | 120 | H | |
| 12 | SGN - HPH | VV | 230 | D | 150 | H | |
| 13 | DAD - BMV or NHA | VV | - | - | 70 | H | |
| 14 | DAD - PXU | VV | - | - | 65 | H | |
| 15 | DAD - UIH | VV | - | - | 60 | H | |
| 16 | PQC - VKG | VV | - | - | 45 | H | |
| 17 | SGN - MNL | VV | - | - | 195 | N | |
| 18 | VTE - PNH | VV | - | - | 160 | L | |
| HAN or SGN - FRA or MEL or MOW or OSA or PAR | |||||||
| 19 | or SYD or TYO | VV | 1180 | D | 705 | L | |
| 20 | HAN - BJS or HKG or KUL or TPE | VV | 525 | D | 295 | L | |
| 21 | HAN - BKK or KMG | VV | 360 | D | 195 | L | |
| 22 | HAN - CAN | VV | 360 | D | 230 | N | |
| 23 | HAN - SEL | VV | 690 | D | 390 | L | |
| 24 | SGN - BJS or CAN or HKG or KHH or TPE | VV | 525 | D | 295 | L | |
| 25 | SGN - BKK or KUL | VV | 360 | D | 195 | L | |
| 26 | SGN - FUK or NGO | VV | 1180 | D | 705 | L | |
| 27 | SGN - PUS or SEL | VV | 690 | D | 390 | L | |
| 28 | HAN - VTE | VV | - | - | 110 | L | |
| 29 | SGN - VTE | VV | - | - | 160 | L | |
| 30 | HAN - LPQ or PNH or REP | VV | - | - | 160 | L | |
| 31 | SGN - PNH or REP | VV | - | - | 110 | L | |
| 32 | REP - LPQ | VV | - | - | 160 | L | |
| Domestic Cities : | |||||||
| BMV | - BAN ME THUOT | HUI | - HUE | TBB | - TUY HOA | ||
| DAD | - DANANG | NHA | - NHA TRANG | TMK | - KAM TY | ||
| DIN | - DIEN BIEN PHU | PQC | - PHU QUOC | UIH | - QUI NHON | ||
| DLI | - DALAT |
PXU |
- PLEIKU | VII | - VINH CITY | ||
| HAN | - HANOI | SGN | - HO CHI MINH CITY | VKG | - RACH GIA | ||
| HPH | - HAI PHONG | SQH | - SON LA | ||||
| RULES & CONDITIONS FOR ADD-ON FARES: | |||||||
| 1. | The following Fares are permitted to issue in conjunction with the Add-on Fares: | ||||||
| a) F I T Fares (SG080411F) | |||||||
| b) Student Fares (SG080411H) | |||||||
| c) Group Fares (SG080411T) | |||||||
| 2. | Combination with 6th Freedom Fares ( Farecode: SG080411S ) is not permitted. | ||||||
| 3. | The Individual Ticketing of the Add-on Fares is NOT PERMITTED. | ||||||
| 4. | Booking Class Add-On Fare : Use Booking Class as Per Add-On farelist | ||||||
| ( IV ) | 6TH FREEDOM FARES ( FARECODE: SG080411S ) | |||||||||||||||
| NBR | ROUTING | FARE | NETT | BKG | MIN/MAX | ENDORSEMENT / RESTRICTION BOX | ||||||||||
| BASIS | FARES | CLASS | STAY | |||||||||||||
| 1 | SIN - x/SGN - PNH or REP | RT | HEE3M | 400 | H | NA/3M | NON-END/RTE, NON-PARTIAL REFUND | |||||||||
| 2 | SIN - x/HAN - REP | RT | HEE3M | 400 | H | NA/3M | NON-END/RTE, NON-PARTIAL REFUND | |||||||||
| 2 | SIN - HAN - VTE or LPQ | RT | HEE3M | 400 | H | NA/3M | NON-END/RTE, NON-PARTIAL REFUND | |||||||||
| 3 | SIN - HAN - BJS | RT | HEE3M | 650 | H | NA/3M | NON-END/RTE, NON-PARTIAL REFUND | |||||||||
| 4 | SIN - HAN - CAN | RT | TEE3M | 500 | T | NA/3M | NON-END/RTE, NON-PARTIAL REFUND | |||||||||
| 5 | SIN - SGN - CAN | RT | HEE3M | 550 | H | NA/3M | NON-END/RTE, NON-PARTIAL REFUND | |||||||||
| 6 | SIN - x/HAN - TPE | RT | LEE3M | 500 | L | NA/3M | NON-END/RTE, NON-PARTIAL REFUND | |||||||||
| 7 | SIN - x/SGN - KHH or HKG or TPE | RT | LEE3M | 550 | L | NA/3M | NON-END/RTE, NON-PARTIAL REFUND | |||||||||
| 8 | SIN - x/HAN - SEL | RT | NEE3M | 650 | N | NA/3M | NON-END/RTE, NON-PARTIAL REFUND | |||||||||
| 9 | SIN - x/SGN - PUS or SEL | RT | TEE3M | 690 | T | NA/3M | NON-END/RTE, NON-PARTIAL REFUND | |||||||||
| 10 | SIN - x/HAN - TYO or OSA | RT | TEE6M | 800 | T | NA/6M | NON-END/RTE, NON-PARTIAL REFUND | |||||||||
| 11 | SIN - x/SGN - TYO or OSA or FUK | RT | TEE6M | 850 | T | NA/6M | NON-END/RTE, NON-PARTIAL REFUND | |||||||||
| or NGO | ||||||||||||||||
| 12 | SIN - SGN or HAN - PAR or | RT | NEE6M | 1000 | N | NA/6M | NON-END/RTE, NON-PARTIAL REFUND | |||||||||
| MOW or FRA | ||||||||||||||||
| 13 | SIN - x/SGN - MEL or SYD | RT | TEE6M | 900 | T | NA/6M | NON-END/RTE, NON-PARTIAL REFUND | |||||||||
| RULES & CONDITIONS: | ||||||||||||||||
| 1. | Flight Application | : Valid on VN flights only. | ||||||||||||||
| 2. | Fares | : All fares are nett in Singapore Dollars and exclude taxes. | ||||||||||||||
| 3. | Combination with Add-on Fares | : Not Permitted. | ||||||||||||||
| 4. | Accompanied Child's Fare | : 75% of applicable Adult Fare. (Ratio Limit of 01 Adult to 02 Children) | ||||||||||||||
| 5. | Infant's Fare | : 10% of published Adult Fare. | ||||||||||||||
| 6. | Stopover | : 1 Free Stopover at HAN or SGN is permitted for the inbound journey. | ||||||||||||||
| 7. | Rebook | : Permitted. | ||||||||||||||
| 8. | Reroute | : Not Permitted. | ||||||||||||||
| 9. | Extension of Validity | : Permitted with surcharge of fare difference to the applicable (Y) 1 year fare plus SGD75 admin fee. | ||||||||||||||
| 10. | Refund | : Unused Ticket : Permitted with SGD75 refund fee | ||||||||||||||
| : Partially-used Ticket : Not Permitted. | ||||||||||||||||