|
|
![]()
EUROPE
Student Youth Fares
Australia & Europe
Fares are in Singapore Dollars
Fares exclude all applicable taxes
Booking Period: by 30Jun08
Travel Period : 01Jul07 to 30Jun08
|
SECTORS Australia |
Validity
|
Fare Basis |
Booking Class |
Nett Fare SGD |
| SIN to PERTH | ||||
| One-Way | BLEEOWSG | M | 350 | |
| Return 12 Months | BLEE1YSG | V | 518 | |
| Return 12 Months | BLEE1YSG | M | 650 | |
| SIN to ADELAIDE/SYDNEY/MELBOURNE/BRISBANE/CAIRNS | ||||
| Fares are point to point except to ADELAIDE and CAIRNS. | One-Way | BLEEOWSG | M | 500 |
| SIN to ADELAIDE can via MELBOURNE/SYDNEY - Stopover not allowed. | ||||
| SIN to CAIRNS via BRISBANE/SYDNEY/MELBOURNE - Stopover not allowed. | Return 12 Months | BLEE1YSG | V | 798 |
| Return 12 Months | BLEE1YSG | M | 930 | |
| SIN to AUCKLAND/CHRISTCHURCH | ||||
| (via SYDNEY/MELBOURNE/BRISBANE - Stopover not allowed) | One-Way | BLEEOWSG | M | 700 |
| Return 12 Months | BLEE1YSG | M | 1400 | |
| SECTORS | Validity | Fare | Booking | Nett Fare |
| LON / UK / Europe | Basis | Class | SGD | |
| SIN to FRANKFURT (QF operating flights only) | One-Way | BEEOWSG | M | 1060 |
| Rreturn 12 Months | BEE1YSG | M | 1660 | |
| One-Way | BEEOWSG | M | 1060 | |
| SIN to LONDON (QF/BA) or | ||||
| SIN LONDON (via FRANKFURT on QF) | Return 6 Months | BEE1YSG | M | 1560 |
| SIN UK or EUROPE (via LONDON on QF/BA) | ||||
| Return 12 Months | BEE1YSG | M | 1860 | |
| PERMITTED POINTS: | ||||
| UK DOMESTIC (via LONDON on QF/BA) | ||||
| Aberdeen ( ABZ ) | Edinburgh (EDI) | Inverness (INV) | Isle of Man (IOM) | Newcastle (NCL) |
| Cork (ORK) | Glasgow (GLA) | Manchester (MAN) | Jersey (JER) | |
| EUROPEAN POINTS: (via LONDIB on QF/BA) | ||||
| Amsterdam (AMS) | Brussels (BRU) | Frankfurt (FRA) | Lisbon (LIS) | Stockholm (STO) |
| Barcelona (BCN) | Budapest (BUD) | Geneva (GVA) | Lyon (LYS) | Venice (VCE) |
| Berlin (BER) | Copenhagen (CPH) | Hamburg (HAM) | Madrid (MAD) | Vienna (VIE) |
| Bilbao (BIO) | Dublin (DUB) | Helsinki (HEL) | Milan (LIN) | Zurich (ZRH) |
| Bologna (BLQ) | Dusseldorf (DUS) | Munich (MUC) | ||
BOOKING
CONDITIONS:
Valid for sale till 30 June 2008
Valid for sale in
Singapore for journeys commencing in Singapore only
Fares exclude all
airport taxes
Baggage allowance: 30 KGS for
international points only. Does not include UK/Intra Europe
Re-route:
Not allowed. Strictly non-reroutable
Partial refund: Applicable. Less $150
of unused sector
Must be issued
with a valid student visa
Open jaw:
Permitted, Use half return fare.
Copy of student
card or acceptance Letter
NO OPEN DATED / NO
WAITLIST ALLOWED
Rates stated are
subject to change without prior notice
|
|