|
|
MU
| FARE TABLE 1 | FIT/GV10 FARES MU FLIGHT FROM SINGAPORE TO SHANGHAI ----- SIN-PVG-SIN ----- | ||||||
| ROUTE | JOURNEY | INTL CLASS | NETT FARE | FARE BASIS | DEPARTURE | REMARKS | |
| SGD | EX SIN | ||||||
|
SIN-PVG-SIN (PVG=PUDONG, SHANGHAI) |
RETURN | E | 960 | YEE180 | 01APR08 - 31OCT08 | ||
| H | 830 | YEE180 | |||||
| L | 740 | YEE180 | STUDENT | ||||
| M | 670 | YEE90 | ONLY | ||||
| N | 600 | YEE90 | |||||
| R | 530 | YEE90 | |||||
| FARE TABLE 2 | FIT/GV10 FARES MU FLIGHT FROM SHANGHAI TO SINGAPORE ----- PVG-SIN-PVG ----- | ||||||
| ROUTE | JOURNEY | INTL CLASS | NETT FARE | FARE BASIS | DEPARTURE | REMARKS | |
| SGD | EX SHA | ||||||
| PVG-SIN-PVG | RETURN | E | 1120 | KDD | |||
| H | 870 | YEE180 | 01APR08 - 31OCT08 | STUDENT | |||
| L | 820 | YEE180 | ONLY | ||||
| FARE TABLE 3 | FIT/GV10 FARES MU FLIGHT FROM SINGAPORE TO KUNMING ----- SIN-KMG-SIN ----- | ||||||
| ROUTE | JOURNEY | INT'L CLASS | NETT FARE | FARE BASIS | DEPARTURE | REMARKS | |
| SGD | EX SIN | ||||||
|
SIN-KMG-SIN (KMG=KUNMING) |
RETURN | E | 600 | YEE180 | 01APR08 - 31OCT08 | ||
| H | 570 | YEE180 | |||||
| L | 550 | YEE180 | STUDENT | ||||
| M | 530 | YEE90 | ONLY | ||||
| N | 490 | YEE90 | |||||
| R | 450 | YEE90 | |||||
| FARE TABLE 4 | FIT/GV10 FARES MU FLIGHT FROM KUNMING TO SINGAPORE ----- KMG-SIN-KMG ----- | ||||||
| ROUTE | JOURNEY | INTL CLASS | NETT FARE | FARE BASIS | DEPARTURE | REMARKS | |
| SGD | EX KMG | ||||||
| KMG-SIN-KMG | RETURN | K | 750 | KDD | 01APR08 - 31OCT08 | STUDENT | |
| B | 650 | YEE180 | ONLY | ||||
| FARE TABLE 5 | FIT/GV10 FARES MU CODE SHARE FLIGHTS ----- SIN-HRB/SHE/DLC-SIN ----- | ||||||
| ROUTE | JOURNEY | INTL CLASS | NETT FARE | FARE BASIS | DEPARTURE | REMARKS | |
| EX SIN VIA SHANGHAI | SGD | EX SIN | |||||
| HRB/SHE/DLC | RETURN | E | 1030 | YEE180 | 01APR08 - 31OCT08 | ||
| H | 870 | YEE180 | STUDENT | ||||
| L | 780 | YEE180 | ONLY | ||||
| M | 650 | YEE90 | |||||
| N | 590 | YEE90 | |||||
| *PERMITTED TO USE O1 TIME MU FOC SERVICE. | |||||||
|
HRB=HARBIN / SHE=SHENYANG / DLC=DALIAN |
|||||||
| FARE TABLE 6 | FIT/GV10 FARES MU CODE SHARE FLIGHTS ----- SIN-XIY/WUH-SIN ----- | ||||||
| ROUTE | JOURNEY | INTL CLASS | NETT FARE | FARE BASIS | DEPARTURE | REMARKS | |
| EX SIN VIA SHANGHAI | SGD | EX SIN | |||||
| XIY/WUH | RETURN | E | 1030 | YEE180 | 01APR08 - 31OCT08 | ||
| H | 850 | YEE180 | STUDENT | ||||
| L | 760 | YEE180 | ONLY | ||||
| M | 630 | YEE90 | |||||
| N | 560 | YEE90 | |||||
| *PERMITTED TO USE O1 TIME MU FOC SERVICE. | |||||||
| XIY=XI'AN / WUH=WUHAN | |||||||
| MU CODE SHARE FLIGHT FOR HRB: | MU1544/1545 | ||||||
| MU CODE SHARE FLIGHT FOR SHE: | MU3544/3545 | ADVANTAGE OF CODE-SHARE FLIGHT | |||||
| MU CODESHARE FLIGHT FOR DLC: | MU9544/9545 | PASSENGER IS CHECKED TO FINAL DESTINATION, | |||||
| MU CODE SHARE FLIGHT FOR XIY: | MU1046/1043 | TRANSIT WITHIN SAME AIRPORT | |||||
| MU CODE SHARE FLIGHT FOR WUH: | MU1146/1143 | BAGGAGE IS TAGGED TO FINAL DESTINATION | |||||
TERMS & CONDITIONS
1. .Sales Validity: 01Feb 2008 to 31 Oct 2008
2. .Departure Period EX SIN:01 Apr 2008 to 31 Oct 2008
3. .Stopover:Bothway Permitted for non-code-share flights. For code-share flights return journey, maximum 01 free
4. ADD-ON:inbound / outbound stopover permitted.
5. OPEN-JAW:PERMITTED
6. Other Terms & Conditions:
7. ENDORSEMENTS:
F