|
|

TAIWAN
Taipei (TPE) / Kao Shiung (KHH)
Economy Class Fares
SALES/ISSUE PERIOD : 01ST NOVEMBER '08 TO 31ST MARCH '09
Prices are in Singapore Dollars
Prices do not include all applicable taxes: (S$319 - Subject to change)
| ROUTING | FARE BASIS |
NETT FARE | NETT FARE | BOOKING CLASS | OUTBOUND TRAVEL DATE |
| ADULT | CHILD | ||||
| SIN-TPE-SIN | YEE1MGV2 | 550 | 446 | V | 14Nov'08-25Dec'08/23Jan-25Jan'09 |
| YEE1MGV2 | 490 | 398 | V | 26Dec'08-22Jan'09/26Jan-31Mar'09 | |
| SIN-KHH-SIN | YEE1MGV2 | 470 | 382 | V | 14Nov'08-25Dec'08/23Jan-25Jan'09 |
| YEE1MGV2 | 400 | 326 | V | 26Dec'08-22Jan'09/26Jan-31Mar'09 | |
| TERMS AND CONDITIONS : | |||||
| TPE
(TSA)-KHH v.v. DOMESTIC ADD-ON SURCHARGE |
For KHH-TSA v.v. or KHH-TPE(CI) v.v., a surcharge for domestic flight will be impose at SGD60 with | ||||
| booking class as per international flights. | |||||
| KHH-TSA v.v. domestic sector applicable on AE (H class) and GE (Y class) | |||||
| RESTRICTION | Valid on E-tickets only. | ||||
| GV2 paxs must travel together for the whole journey. | |||||
| ENDORSEMENT | GV2 - Non-Endo/Rerte/Outbound Dte Chng $50/- | ||||
| REVALIDATION | For GV2 - After ticketed, rebooking of outbound flights & rerouting subject to revalidation charge of SGD75/- | ||||
| REFUND | Permitted for fully unused ticket & subject to refund fee of SGD100/- for TC3 areas & SGD175 for TC1/2 | ||||
| OPEN-JAW | Open Jaw permitted, fare calculated will be the sum of 2 fares divide by 2 under the same cabin class of service . | ||||
| OPEN-DATED | Open-dated tickets are not permitted. | ||||
| MILEAGE ACCRUAL | Applicable for Dynasty Flyer Mileage. | ||||
| MISCELLANEOUS | CI
reserve the rights to amend the airfares, terms & conditions without
prior notice. All airfares exclude all applicable taxes, insurance and surcharges. |
||||