SINGAPORE

   

SINGAPORE UNIVERSAL STUDIOS PACKAGE

(Minimum 2 passengers)

C:\Documents and Settings\Michael Galang\My Documents\My Pictures\universal studio.JPG

 

 

 

 

 

 

 

 

Weekday Packages (Monday - Friday)

Inclusions:

*  Universal Studios Day Tour + Return Transfers (Hotel- Universal Studios-Hotel)

*  Hotel Accommodation

*  Daily American Breakfast

*  Return Transfer: Airport-Hotel-Airport ( Seat-In-Coach )

*  Half day city tour ( Seat-In-Coach )

 

ITINERARY

Day 1:  Arrival. Transfer from Airport to Hotel

Day 2:  Breakfast. Universal Studios Day Tour

Day 3:  Breakfast. Hald Day City tour. Free time  For 3D2N, transfer to airport for departure.

     Note:  for 3D2N,  please make sure flight departure is from 1900 hrs onwards.

Day 4:  Breakfast. transfer to airport for departure.

 

Terms and Conditions

*   Pick-up time  starts @  0900hrs from hotel and pick-up from Universal back to hotel at 1700hrs. 

           Clients who are not at the pickup point will have to make their own way back to hotel.

*   Additional of  SGD14 per way per passenger for early arrival and late departure

            From 2230 hrs. - 0700 hrs. ( Min. 2 passengers ) - Single  SGD28.

*   PLEASE INDICATE THE PACKAGE NAME FOR EVERY BOOKING REQUEST.

*   PRICES ARE NOT VALID DURING CONVENTION / CONFERENCE PERIOD

*   Saturday Surcharge of  SGD20 per room per night at all Hotel 81's

*   Breakfast not included at Happy Hotel, Nichols Hotel, Hotel 81 Hotels and Fragrance Hotels except Selegie

*   The airport transfer will be available without any charges during 08.00 AM – 10.00 PM. 

            The customer arrival time during 10.00 PM – 08.00 AM will be automatically arranged and charged as private transfer service. 

            Seat-In-Coach service can be arranged  in case of the number of customer more than 3 persons.

*  Luggage allowance - 01 pc per passenger.

*  For cancellation within or less than 24 hours, a 100 % cancellation charged will be imposed.

*  Our company is not liable to any loss or damage of the property place in our bus or van during the period of the charter.

*  We reserve the right to offer alternative services / tours should there with any changes / unforeseen circumstance.

                No-show - 100 %  will be charged..

 

Prices are in Singapore Dollars

HOTEL VALIDITY STAR ROOM Market 3DAYS/2NIGHTS 4DAYS/3NIGHTS EXTRA NIGHT
CAT Twin Triple Single Twin Triple Single Twin Triple Single
Orchard Area
Metropolitan YMCA Hotel April - June 2010 3 Standard All Market except Indian 261 256 366 324 316 481 83 75 145
Fort Canning Lodge YWCA April - June 2010 3 Standard All 264 260 372 328 322 490 84 77 148
York Hotel April - June 2010 4 Superior Asian 329 318 502 426 409 685 117 106 213
Orchard Parade Hotel April - June 2010 4 Superior All 376 349 596 496 456 826 140 122 260
Orchard Hotel April - June 2010 4 Superior All Market Except UK 386 359 616 511 471 856 145 127 270
Elizabeth Hotel April - June 2010 4 Superior All 356 336 556 466 436 766 130 115 240
Holiday Inn Park View Hotel April - June 2010 4 Superior All 394 361 632 523 474 880 149 128 278
Mandarin Orchard Hotel (Orchard Wing) April - June 2010 5 Deluxe Asian Market Except Indian, Japan, IND 416 396 676 556 526 946 160 145 300
Mandarin Orchard Hotel (Tower Wing) April - June 2010 5 Deluxe Asian  Market Except Indian, Japan, IND 436 409 716 586 546 1006 170 152 320
Shangri-La Hotel (Tower Wing) April - June 2010 5 Deluxe All Market Except UK, JPN, SIN 481 #VALUE! 756 654 N/A 1066 193 N/A 340
Shangri-La Hotel (Garden Wing) April - June 2010 5 Deluxe All Market Except UK, JPN, SIN 521 473 836 714 642 1186 213 184 380
HOTEL VALIDITY STAR ROOM Market 3DAYS/2NIGHTS 4DAYS/3NIGHTS EXTRA NIGHT
CAT Twin Triple Single Twin Triple Single Twin Triple Single
City Centre
Fragrance Imperial Hotel April - June 2010 Budget Standard All 246 223 336 301 266 436 75 58 130
Fragrance Selegie Hotel April - June 2010 Budget Standard All 246 229 336 301 276 436 75 62 130
Hotel 81 Bencoolen April - June 2010 Budget Standard All 248 N/A 340 304 N/A 442 76 N/A 132
Oxford Hotel                                   April - June 2010 3 Superior All 251 243 346 309 296 451 78 68 135
Summerview Hotel April - June 2010 3 Standard All 276 256 396 346 316 526 90 75 160
City Bayview Hotel April - June 2010 3 Superior All 306 303 456 391 386 616 105 98 190
Peninsula Excelsior Hotel April - June 2010 4 Superior All 306 296 456 391 376 616 105 95 190
Fairmont Hotel April - June 2010 5 Superior Asian except JPN 436 409 716 586 546 1006 170 152 320
Marina Mandarin Hotel (Mon - Thurs) April - June 2010 5 Deluxe Asian Market Except Japan & M. East 396 383 636 526 506 886 150 138 280
Ritz Carlton Hotel April - June 2010 5 Deluxe All 416 413 676 556 551 946 160 153 300
Grand Park City Hall Hotel April - June 2010 5 Superior Asian 336 N/A 516 436 N/A 706 120 N/A 220
Intercontinental Hotel (Mon - Thurs) April - June 2010 5 Superior All 461 419 766 624 561 1081 183 157 345
HOTEL VALIDITY STAR ROOM Market 3DAYS/2NIGHTS 4DAYS/3NIGHTS EXTRA NIGHT
CAT Twin Triple Single Twin Triple Single Twin Triple Single
Chinatown
Link Hotel April - June 2010 3 ROH Asia 281 279 406 354 351 541 93 87 165
Furama CityCentre Hotel April - June 2010 4 Superior Asia 311 289 466 399 366 631 108 92 195
Furama Riverfront Hotel April - June 2010 4 Superior Asia 311 289 466 399 366 631 108 92 195
Swissotel Merchant Court Hotel April - June 2010 4 Superior Asian 331 326 506 429 421 691 118 110 215
Holiday Inn Atrium Hotel April - June 2010 4 Superior Asian Market Except Japan 396 373 636 526 491 886 150 133 280
HOTEL VALIDITY STAR ROOM Market 3DAYS/2NIGHTS 4DAYS/3NIGHTS EXTRA NIGHT
CAT Twin Triple Single Twin Triple Single Twin Triple Single
Geylang
Fragrance Ruby / Pearl / Crystal / Emerald April - June 2010 Budget Standard All 211 206 266 249 241 331 58 50 95
Hotel 81 Geylang Area April - June 2010 Budget Standard All 208 N/A 260 244 N/A 322 56 N/A 92
Hotel 81 Opera April - June 2010 Budget Standard All 218 N/A 280 259 N/A 352 61 N/A 102
HOTEL VALIDITY STAR ROOM Market 3DAYS/2NIGHTS 4DAYS/3NIGHTS EXTRA NIGHT
CAT Twin Triple Single Twin Triple Single Twin Triple Single
Others
Paramount Hotel             April - June 2010 3 Superior Asian 291 279 426 369 351 571 98 87 175
M Hotel (Mon - Thurs)  April - June 2010 4 Superior All 376 353 596 496 461 826 140 123 260
Quality Hotel April - June 2010 3 Superior ASEAN 256 256 356 316 316 466 80 75 140
Cityhub Hotel April - June 2010 3 Standard Non- Indian 261 253 366 324 311 481 83 73 145
Park Hotel @ Clarke Quay April - June 2010 5 Superior Asian 341 319 526 444 411 721 123 107 225
  RATES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE

 

 

 

Singapore Universal Studios Package

Weekend ONLY (Saturday & Sunday)

 

Prices are in Singapore Dollars

HOTEL VALIDITY STAR ROOM Market 3DAYS/2NIGHTS 4DAYS/3NIGHTS EXTRA NIGHT
CAT Twin Triple Single Twin Triple Single Twin Triple Single
Orchard Area
Metropolitan YMCA Hotel April - June 2010 3 Standard All Market except Indian 277 272 382 350 342 507 83 75 145
Fort Canning Lodge YWCA April - June 2010 3 Standard All 280 276 388 354 348 516 84 77 148
York Hotel April - June 2010 4 Superior Asian 345 334 518 452 435 711 117 106 213
Orchard Parade Hotel April - June 2010 4 Superior All 392 365 612 522 482 852 140 122 260
Orchard Hotel April - June 2010 4 Superior All Market Except UK 402 375 632 537 497 882 145 127 270
Elizabeth Hotel April - June 2010 4 Superior All 372 352 572 492 462 792 130 115 240
Holiday Inn Park View Hotel April - June 2010 4 Superior All 410 377 648 549 500 906 149 128 278
Mandarin Orchard Hotel (Orchard Wing) April - June 2010 5 Deluxe Asian Market Except Indian, Japan, IND 432 412 692 582 552 972 160 145 300
Mandarin Orchard Hotel (Tower Wing) April - June 2010 5 Deluxe Asian  Market Except Indian, Japan, IND 452 425 732 612 572 1032 170 152 320
Shangri-La Hotel (Tower Wing) April - June 2010 5 Deluxe All Market Except UK, JPN, SIN 497 N/A 772 680 N/A 1092 193 N/A 340
Shangri-La Hotel (Garden Wing) April - June 2010 5 Deluxe All Market Except UK, JPN, SIN 537 489 852 740 668 1212 213 184 380
HOTEL VALIDITY STAR ROOM Market 3DAYS/2NIGHTS 4DAYS/3NIGHTS EXTRA NIGHT
CAT Twin Triple Single Twin Triple Single Twin Triple Single
City Centre 
Fragrance Imperial Hotel April - June 2010 Budget Standard All 262 239 352 327 292 462 75 58 130
Fragrance Selegie Hotel April - June 2010 Budget Standard All 262 245 352 327 302 462 75 62 130
Hotel 81 Bencoolen April - June 2010 Budget Standard All 264 N/A 356 330 N/A 468 76 N/A 132
Oxford Hotel                                   April - June 2010 3 Superior All 267 259 362 335 322 477 78 68 135
Summerview Hotel April - June 2010 3 Standard All 292 272 412 372 342 552 90 75 160
City Bayview Hotel April - June 2010 3 Superior All 322 319 472 417 412 642 105 98 190
Peninsula Excelsior Hotel April - June 2010 4 Superior All 322 312 472 417 402 642 105 95 190
Fairmont Hotel April - June 2010 5 Superior Asian except JPN 452 425 732 612 572 1032 170 152 320
Marina Mandarin Hotel (Fri - Sun) April - June 2010 5 Deluxe Asian Market Except Japan & M. East 392 385 612 522 512 852 140 132 260
Ritz Carlton Hotel April - June 2010 5 Deluxe All 432 429 692 582 577 972 160 153 300
Grand Park City Hall Hotel April - June 2010 5 Superior Asian 352 N/A 532 462 N/A 732 120 N/A 220
Intercontinental Hotel (Fri - Sun) April - June 2010 5 Superior All 437 409 702 590 547 987 163 143 305
HOTEL VALIDITY STAR ROOM Market 3DAYS/2NIGHTS 4DAYS/3NIGHTS EXTRA NIGHT
CAT Twin Triple Single Twin Triple Single Twin Triple Single
Chinatown
Link Hotel April - June 2010 3 ROH Asia 297 295 422 380 377 567 93 87 165
Furama CityCentre Hotel April - June 2010 4 Superior Asia 327 305 482 425 392 657 108 92 195
Furama Riverfront Hotel April - June 2010 4 Superior Asia 327 305 482 425 392 657 108 92 195
Swissotel Merchant Court Hotel April - June 2010 4 Superior Asian 347 342 522 455 447 717 118 110 215
Holiday Inn Atrium Hotel April - June 2010 4 Superior Asian Market Except Japan 412 389 652 552 517 912 150 133 280
HOTEL VALIDITY STAR ROOM Market 3DAYS/2NIGHTS 4DAYS/3NIGHTS EXTRA NIGHT
CAT Twin Triple Single Twin Triple Single Twin Triple Single
Geylang
Fragrance Ruby / Pearl / Crystal / Emerald April - June 2010 Budget Standard All 227 222 282 275 267 357 58 50 95
Hotel 81 Geylang Area April - June 2010 Budget Standard All 224 N/A 276 270 N/A 348 56 N/A 92
Hotel 81 Opera April - June 2010 Budget Standard All 234 N/A 296 285 N/A 378 61 N/A 102
HOTEL VALIDITY STAR ROOM Market 3DAYS/2NIGHTS 4DAYS/3NIGHTS EXTRA NIGHT
CAT Twin Triple Single Twin Triple Single Twin Triple Single
Others
Paramount Hotel             April - June 2010 3 Superior Asian 307 295 442 395 377 597 98 87 175
M Hotel (Fri - Sun)  April - June 2010 4 Superior All 372 355 572 492 467 792 130 117 240
Quality Hotel April - June 2010 3 Superior ASEAN 272 272 372 342 342 492 80 75 140
Cityhub Hotel April - June 2010 3 Standard Non- Indian 277 269 382 350 337 507 83 73 145
Park Hotel @ Clarke Quay April - June 2010 5 Superior Asian 357 335 542 470 437 747 123 107 225
  RATES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE

 

               Back                                       Enquire now 

 

 

240510 / GT