WOW! BALI! (Land Package)
3 Days / 2 Nights + 1
Night FREE !!!
Booking period : Till 31
October 2010
(2 TO GO)
| HOTEL SELECTION | BASIC PACKAGE | EXTENSION STAY |
HOTEL SEASONAL SURCHARGE |
|||||||||||
| ADULT FARE | CHILDREN FARE | ADULT FARE | CHILDREN FARE | |||||||||||
| SGL OCC | TWN SHARE | TPL SHARE | TWIN SHARE | WITH EX. BED | NO EX. BED | SGL OCC | TWN SHARE | TPL SHARE | TWIN SHARE | WITH EX. BED | NO EX. BED | PERIOD |
SURCHARGE PRPN |
|
| SANUR AREA | ||||||||||||||
| INNA GRAND BALI BEACH (5* Standard Class Hotel) | 01Aug-31Aug | 23 | ||||||||||||
| ~ Superior | 368 | 218 | 218 | 198 | 188 | 78 | 120 | 60 | 57 | 60 | 56 | 16 | ||
| ~ Deluxe Tower | 398 | 238 | 228 | 208 | 188 | 78 | 130 | 65 | 60 | 65 | 56 | 16 | ||
| WOW BALI Benefit: | ~ Enjoy Free 1 x Buffet Dinner at hotel for maximum 2 persons per room | |||||||||||||
| SANUR AREA | ||||||||||||||
| SANUR PARADISE PLAZA HOTEL (4* Fisrt Class Hotel) | ||||||||||||||
| ~ Superior Room | 428 | 248 | 228 | 228 | 158 | 78 | 138 | 69 | 59 | 69 | 46 | 16 | 12Jun-12Jul | 23 |
| WOW BALI Benefit: | ~ Enjoy Free 1 x Dim Sum Lunch at hotel for maximum 2 persons per room | |||||||||||||
| SANUR BEACH HOTEL (5* Superior Class Hotel) | 01Aug-30Sep | 30 | ||||||||||||
| ~ Superior | 458 | 268 | 248 | 238 | 188 | 88 | 150 | 75 | 67 | 75 | 56 | 20 | ||
| ~ Deluxe Garden | 518 | 298 | 268 | 278 | 188 | 88 | 170 | 85 | 74 | 85 | 56 | 20 | ||
| ~ Deluxe sea view | 638 | 358 | 308 | 328 | 188 | 88 | 210 | 105 | 87 | 105 | 56 | 20 | ||
| MERCURE SANUR HOTEL (4* Deluxe Class Hotel) | 15 Jul-15 Sep | 45 | ||||||||||||
| ~ Superior | 478 | 268 | N/A | 248 | NA | 88 | 154 | 77 | N/A | 77 | N/A | 20 | ||
| ~ Deluxe | 598 | 328 | 288 | 308 | 158 | 88 | 194 | 97 | 78 | 97 | 46 | 20 | ||
| BALI HYATT (5* Deluxe Class Hotel) | 15Jul-15Sep | 45 | ||||||||||||
| ~ Garden View | 728 | 398 | 348 | 378 | 218 | 88 | 240 | 120 | 100 | 120 | 66 | 20 | ||
| WOW BALI Benefit: | ~ Enjoy Free 1 x Dinner in Telaga Naga Resaurant at hotel for maximum 2 persons per room | |||||||||||||
| SOUTH KUTA AREA | ||||||||||||||
| ASTON INN TUBAN (4* Standard Class Hotel) | 15 Jun-31 Aug | 30 | ||||||||||||
| ~ Standard | 368 | 218 | 208 | 198 | 158 | 88 | 120 | 60 | 54 | 60 | 46 | 20 | ||
| ~ Superior | 398 | 238 | 218 | 208 | 158 | 88 | 130 | 65 | 57 | 65 | 46 | 20 | ||
| RISATA BALI RESORT & SPA (4* Standard Class Hotel) | 01Jul-30Sep | 38 | ||||||||||||
| ~ Superior | 388 | 228 | 218 | 208 | 158 | 58 | 126 | 63 | 56 | 63 | 46 | 12 | ||
| WOW BALI Benefit: | ~ Enjoy Free 1 x Dinner at hotel for maximum 2 persons per room | |||||||||||||
| BALI DYNASTY RESORT (5* Standard Class Hotel) | 01Jul-30Sep | 30 | ||||||||||||
| ~ Deluxe | 558 | 318 | 298 | 288 | 38 | N/A | 170 | 85 | 76 | 85 | 12 | N/A | ||
| ~ Deluxe Pool view | 608 | 338 | 318 | 318 | 38 | N/A | 200 | 100 | 88 | 100 | 12 | N/A | ||
| WOW BALI Benefit: | ~ Enjoy Free 1 x Set Dinner in Golden Lotus Restaurant at hotel for maximum 2 persons per room | |||||||||||||
| ASTON KUTA HOTEL (4* Deluxe Apartment Hotel) | 01Jul-30Sep | 30 | ||||||||||||
| ~ Superior | 488 | 278 | 248 | 258 | 158 | 88 | 160 | 80 | 67 | 80 | 46 | 20 | ||
| ~ Deluxe | 518 | 298 | 258 | 278 | 158 | 88 | 170 | 85 | 70 | 85 | 46 | 20 | ||
| KUTA PARADISO HOTEL (5* Standard Class Hotel) | 01Jul-31Aug | 30 | ||||||||||||
| ~ Deluxe | 538 | 308 | 308 | 278 | 278 | 98 | 176 | 88 | 86 | 88 | 86 | 24 | ||
| WOW BALI Benefit: | ~ Enjoy Free 1 x 45mins Massage at hotel for maximum 2 persons per room | |||||||||||||
| HOLIDAY INN RESORT BARUNA BALI (5* Deluxe Class Hotel) | 15Jul-15Sep | 38 | ||||||||||||
| ~ Superior | 698 | 388 | N/A | 368 | N/A | 98 | 260 | 130 | N/A | 130 | N/A | 24 | ||
| ~ Garden | 758 | 418 | N/A | 398 | N/A | 98 | 280 | 140 | N/A | 140 | N/A | 24 | ||
| ~ Ocean | 938 | 508 | N/A | 488 | N/A | 98 | 330 | 165 | N/A | 165 | N/A | 24 | ||
| WOW BALI Benefit: | ~ Enjoy Free 1 x 30mins Shoulder Massage at hotel for maximum 2 persons per room | |||||||||||||
| DISCOVERY KARTIKA PLAZA (5* Deluxe Class Hotel) | 15Jun-15Oct | 38 | ||||||||||||
| ~ Superior | 638 | 358 | 318 | 328 | 218 | 88 | 220 | 110 | 94 | 110 | 66 | 22 | ||
| ~ Ocean Facing | 698 | 388 | 338 | 358 | 218 | 88 | 230 | 115 | 97 | 115 | 66 | 22 | ||
| WOW BALI Benefit: | ~ Enjoy Free 1 x 45mins Foot Massage at hotel for maximum 2 persons per room | |||||||||||||
| HOTEL SELECTION | BASIC PACKAGE | EXTENSION STAY |
HOTEL SEASONAL SURCHARGE |
|||||||||||
| ADULT FARE | CHILDREN FARE | ADULT FARE | CHILDREN FARE | PERIOD |
SURCHARGE PRPN |
|||||||||
| SGL OCC | TWN SHARE | TPL SHARE | TWIN SHARE | WITH EX. BED | NO EX. BED | SGL OCC | TWN SHARE | TPL SHARE | TWIN SHARE | WITH EX. BED | NO EX. BED | |||
| KUTA AREA | ||||||||||||||
| WINA HOLIDAY VILLA (4* Standard Class Hotel) | 01Jul-31 Aug | 15 | ||||||||||||
| ~ Standard | 338 | 208 | 198 | 188 | 138 | 78 | 110 | 55 | 48 | 55 | 40 | 16 | 03Sep-08Sep | 30 |
| ~ Deluxe | 368 | 218 | 208 | 198 | 138 | 78 | 120 | 60 | 52 | 60 | 40 | 16 | ||
| ~ Junior Suite | 518 | 298 | 258 | 278 | 138 | 78 | 170 | 85 | 68 | 85 | 40 | 16 | ||
| WOW BALI Benefit: | ~ Enjoy Free 1 x Dinner at hotel for maximum 2 persons per room | |||||||||||||
| KUTA AREA | ||||||||||||||
| ALAM KUL KUL RESORT (4* Deluxe Boutqiue Resort) | 01Jul-30Sep | 45 | ||||||||||||
| ~ Alam Room | 518 | 298 | 288 | 278 | 248 | 78 | 170 | 85 | 80 | 85 | 76 | 18 | ||
| MERCURE RESORT KUTA (4* Superior Class Hotel) | 01Jul-31 Aug | 38 | ||||||||||||
| ~ Standard | 518 | 298 | N/A | 278 | N/A | 128 | 170 | 85 | N/A | 85 | N/A | 34 | ||
| ~ Superior | 548 | 308 | N/A | 288 | N/A | 128 | 180 | 90 | N/A | 90 | N/A | 34 | ||
| ~ Deluxe Ocean | 638 | 358 | 318 | 338 | 158 | 128 | 210 | 105 | 90 | 105 | 46 | 34 | ||
| KUTA AREA | ||||||||||||||
| HARD ROCK HOTEL BALI (4* Deluxe Theme Hotel) | 01Jun-15Jul | 30 | ||||||||||||
| ~ Superior | 608 | 338 | 318 | 318 | 248 | 98 | 200 | 100 | 90 | 100 | 76 | 24 | ||
| ~ Deluxe | 668 | 368 | 338 | 348 | 248 | 98 | 220 | 110 | 97 | 110 | 76 | 24 | ||
| KUTA AREA | ||||||||||||||
| PULLMAN BALI NIRWANA (5* Deluxe Class Apartment Hotel) | 01Jul-31 Aug | 29 | ||||||||||||
| ~ Deluxe | 728 | 398 | 338 | 378 | 188 | 98 | 238 | 119 | 96 | 119 | 56 | 24 | ||
| ~ One-beroom suite | 988 | 528 | 428 | 508 | 188 | 98 | 326 | 163 | 125 | 163 | 56 | 24 | ||
| LEGIAN AREA | ||||||||||||||
| MATAHARI BUNGALOW (Basic Hotel) | 01Jul-31 Aug | 8 | ||||||||||||
| ~ Standard | 268 | 168 | 158 | 148 | 98 | 78 | 84 | 42 | 35 | 42 | 26 | 16 | ||
| ~ Deluxe | 328 | 198 | 178 | 178 | 98 | 78 | 104 | 52 | 42 | 52 | 26 | 16 | ||
| WOW BALI Benefit: | ~ Stay 4Nights and Enjoy Free 1 x Seafood Dinner or 1 x 45mins Foot Massage at hotel for maximum 2 persons per room | |||||||||||||
| KUTA LAGOON HOTEL (3* Standard Class Hotel) | 15Jun-19Jul | 23 | ||||||||||||
| ~ Standard | 298 | 188 | 178 | 158 | 128 | 58 | 96 | 48 | 42 | 48 | 36 | 10 | 04Sep-19Sep | 30 |
| ~ Deluxe | 338 | 208 | 188 | 178 | 128 | 58 | 108 | 54 | 46 | 54 | 36 | 10 | ||
| ~ Pool Acsess | 418 | 248 | 218 | 218 | 128 | 58 | 136 | 68 | 56 | 68 | 36 | 10 | ||
| ADI DHARMA HOTEL (3* Standard Class Hotel) | 01Jul-30Sep | 15 | ||||||||||||
| ~ Superior | 338 | 208 | 198 | 188 | 148 | 98 | 110 | 55 | 49 | 55 | 42 | 42 | ||
| WOW BALI Benefit: | ~ Enjoy Free 1 x Meal (Lunch or Dinner) or 1 x 45mins Massage at hotel for maximum 2 persons per room | |||||||||||||
| LEGIAN PARADISO HOTEL (3* Standard Class Hotel) | 01Jul-31Aug | 23 | ||||||||||||
| ~ Standard | 398 | 238 | 218 | 218 | 158 | 78 | 130 | 65 | 57 | 65 | 46 | 16 | ||
| WOW BALI Benefit: | ~ Enjoy Free 1 x Lunch at hotel for maximum 2 persons per room | |||||||||||||
| WHITE ROSE HOTEL (4* Standard Class Hotel) | 01Jul-31Aug | 23 | ||||||||||||
| ~ Standard | 368 | 218 | 218 | 198 | 188 | 78 | 120 | 60 | 57 | 60 | 56 | 16 | ||
| ~ Deluxe | 428 | 248 | 238 | 228 | 188 | 78 | 140 | 70 | 64 | 70 | 56 | 16 | ||
| WOW BALI Benefit: | ~ Enjoy Free 1 x Crispy Duck Lunch or 1 x 45mins Massage at hotel for maximum 2 persons per room | |||||||||||||
| ALL SEASONS RESORT (4* Standard Class Hotel) | 01Jul-30Sep | 20 | ||||||||||||
| ~ Superior | 398 | 238 | 218 | 218 | 148 | 78 | 130 | 65 | 56 | 65 | 42 | 16 | ||
| ~ Deluxe room | 518 | 298 | 258 | 268 | 148 | 78 | 168 | 84 | 68 | 84 | 42 | 16 | ||
| WOW BALI Benefit: | ~ Enjoy Free 1 x Lunch or Dinner at hotel for maximum 2 persons per room | |||||||||||||
| PADMA RESORT BALI (5* Deluxe Class Hotel) | 01Jul-30Sep | 45 | ||||||||||||
| ~ Deluxe | 728 | 398 | 388 | 378 | 158 | 98 | 240 | 120 | 114 | 120 | 46 | 24 | ||
| WOW BALI Benefit: | ~ Enjoy Free Upgrade to Deluxe Chalet Room for staying between 01Apr - 31Aug 2010 | |||||||||||||
| ~ Enjoy Free 1 x Dinner or 1 x 60mins Head & Shoulder Massage at hotel for maximum 2 persons per room | ||||||||||||||
| SEMINYAK AREA | ||||||||||||||
| THE HAVEN (4* Luxury Class Hotel) | 15Jul-31 Aug | 30 | ||||||||||||
| ~ Deluxe | 548 | 308 | N/A | 288 | N/A | 78 | 180 | 90 | N/A | 90 | N/A | 16 | 08Sep-15Sep | 30 |
| ~ One-bedroom Suite | 878 | 478 | 408 | 458 | 248 | 78 | 290 | 145 | 120 | 145 | 76 | 16 | ||
| WOW BALI Benefit: | ~ Enjoy Free 1 x Dinner at hotel for maximum 2 persons per room (NOT APPLICABLE ON HIGH SEASON PERIOD) | |||||||||||||
| VILLA SEMINYAK ESTATE (4* Deluxe Boutique Resort) | 01Aug-31Aug | 45 | ||||||||||||
| ~ Lagoon Villa | 578 | 323 | 308 | N/A | N/A | N/A | 190 | 95 | 87 | N/A | N/A | N/A | ||
| ~ Jacuzzi Villa | 668 | 368 | 338 | 344 | 244 | 70 | 220 | 110 | 97 | 110 | 76 | 16 | ||
| WOW BALI Benefit: | ~ Enjoy Free 1 x 60mins Massage at hotel for maximum 2 persons per room | |||||||||||||
| SOFITEL SEMINYAK (5* Deluxe Class Hotel) | 15Jul-15Sep | 45 | ||||||||||||
| ~ Superior | 788 | 428 | 378 | 404 | 214 | 70 | 260 | 130 | 110 | 130 | 66 | 16 | ||
| ~ Deluxe | 968 | 518 | 438 | 494 | 214 | 70 | 320 | 160 | 130 | 160 | 66 | 16 | ||
| JIMBARAN AREA | ||||||||||||||
| INTERCONT RESORT BALI (5* Luxury Class Hotel) | 15Jul-15Sep | 45 | ||||||||||||
| ~ Classic Room | 998 | 538 | 468 | 508 | 308 | 98 | 350 | 175 | 147 | 175 | 96 | 24 | ||
| ~ Singaraja Room | 1178 | 628 | 528 | 598 | 308 | 98 | 410 | 205 | 167 | 205 | 96 | 24 | ||
| WOW BALI Benefit: | ~ Enjoy Free 1 x Dinner at Jimbaran Garden Restaurant in the hotel for maximum 2 person per room | |||||||||||||
| THE AYANA RESORT & SPA (5* Luxury Class Hotel) | 15Jul-30Sep | 45 | ||||||||||||
| ~ Resort View | 1088 | 578 | 548 | 558 | 228 | 128 | 360 | 180 | 167 | 180 | 68 | 34 | ||
| ~ Jimbaran Bay View | 1208 | 638 | 588 | 618 | 228 | 128 | 400 | 200 | 180 | 200 | 68 | 34 | ||
| WOW BALI Benefit: | ~ Enjoy Free 1 x Lunch at Sami Sami Restaurant OR 1 x Access to the Aquatonic Pool Spa in the hotel for maximum 2 persons per room | |||||||||||||
| HOTEL SELECTION | BASIC PACKAGE | EXTENSION STAY |
HOTEL SEASONAL SURCHARGE |
|||||||||||
| ADULT FARE | CHILDREN FARE | ADULT FARE | CHILDREN FARE | PERIOD |
SURCHARGE PRPN |
|||||||||
| SGL OCC | TWN SHARE | TPL SHARE | TWIN SHARE | WITH EX. BED | NO EX. BED | SGL OCC | TWN SHARE | TPL SHARE | TWIN SHARE | WITH EX. BED | NO EX. BED | |||
| SOUTH NUSA DUA COAST | ||||||||||||||
| THE OASIS BENOA (4* Standard Clas Hotel) | 01Aug-31Aug | 30 | ||||||||||||
| ~ Superior | 368 | 218 | N/A | 198 | N/A | 68 | 130 | 65 | N/A | 65 | N/A | 14 | ||
| ~ Deluxe | 428 | 248 | 238 | 228 | 188 | 68 | 150 | 75 | 67 | 75 | 56 | 14 | ||
| WOW BALI Benefit: | ~ Enjoy Free 1 x 30Mins Massage or 1 x Fried Rice Dinner + Ice Lemon Tea at Hotel for maximum 2 persons per room | |||||||||||||
| ASTON BALI RESORT & SPA (5* Superior Class Hotel) | 01Jul-31Aug | 30 | ||||||||||||
| ~ Deluxe Garden | 548 | 308 | 308 | 288 | 88 | 88 | 180 | 90 | 87 | 90 | 20 | 20 | ||
| ~ Ocean View | 608 | 338 | 328 | 318 | 88 | 88 | 200 | 100 | 94 | 100 | 20 | 20 | ||
| WOW BALI Benefit: | ~ Enjoy Free 1 x 60Mins Massage or 1 x Dinner at Hotel for maximum 2 persons per room | |||||||||||||
| NOVOTEL BENOA BALI (4* Deluxe Class Hotel) | 15Jul-15Sep | 38 | ||||||||||||
| ~ Deluxe | 578 | 328 | 288 | 298 | 158 | 88 | 188 | 94 | 80 | 94 | 46 | 20 | ||
| ~ Tropical Terrace | 758 | 418 | N/A | N/A | N/A | N/A | 248 | 124 | N/A | N/A | N/A | N/A | ||
| BALI TROPIC RESORT (5* Superior Class Hotel) | 01Jul - 31Jul | 15 | ||||||||||||
| ~ Superior | 548 | 308 | 298 | 284 | 70 | 70 | 180 | 90 | 83 | 90 | 18 | 16 | 01Aug-31Aug | 30 |
| 01Sep-30Sep | 15 | |||||||||||||
| THE BALI KHAMA (Luxury Boutique Resort) | 15Jul - 31Aug | 75 | ||||||||||||
| ~ Deluxe Garden | 638 | 358 | 348 | 338 | 308 | 78 | 210 | 105 | 100 | 105 | 96 | 16 | ||
| ~ Studio | 788 | 428 | 398 | 408 | 308 | 78 | 260 | 130 | 117 | 130 | 96 | 16 | ||
| TAMAN MUMBUL VILLAGE - NUSA DUA | ||||||||||||||
| GOODWAY BALI HOTEL (4* Deluxe Apartment Hotel) | 10Jun-31Jul | 15 | ||||||||||||
| ~ One-bedroom Ste | 248 | 158 | 158 | 138 | 128 | 78 | 80 | 40 | 37 | 40 | 36 | 16 | 07Sep-16Sep | 15 |
| NUSA DUA AREA | ||||||||||||||
| INNA PUTRI BALI (4* Standard Class Hotel) | 01Aug-31Aug | 32 | ||||||||||||
| ~ Superior | 368 | 218 | 218 | 198 | 188 | 88 | 120 | 60 | 57 | 60 | 56 | 20 | 07Sep-16Sep | 32 |
| WOW BALI Benefit: | ~ Enjoy Free 1 x Meal (Fried Rice or Pizaa or Sandwich) at Hotel for maximum 2 persons per room | |||||||||||||
| NOVOTEL NUSA DUA (5* Deluxe Apartment Hotel) | 15Jul-15Sep | 32 | ||||||||||||
| ~ Deluxe | 638 | 358 | N/A | 328 | N/A | 88 | 208 | 104 | N/A | 104 | N/A | 20 | ||
| ~ One-bedroom Ste | 758 | 418 | 368 | 398 | 218 | 88 | 250 | 125 | 107 | 125 | 66 | 20 | ||
| WOW BALI Benefit: | ~ Enjoy Free 1 x 60Mins Bamboo Massage at Hotel for maximum 2 persons per room | |||||||||||||
| MELIA BALI (5* Deluxe Class Hotel) | 01Jul-31Jul | 23 | ||||||||||||
| ~ Superior | 698 | 388 | 358 | 368 | 278 | 98 | 230 | 115 | 104 | 115 | 86 | 24 | 01Aug-31Aug | 60 |
| ~ Deluxe Garden | 788 | 428 | 388 | 408 | 278 | 98 | 260 | 130 | 114 | 130 | 86 | 24 | 01Sep-30Sep | 23 |
| NUSA DUA BEACH HOTEL & SPA (5* Deluxe Class Hotel) | ||||||||||||||
| ~ Superior for 2Pax | 638 | 358 | N/A | 338 | 88 | 88 | 210 | 105 | 7 | 105 | 22 | 20 | 01Jul-15Sep | 68 |
| ~ Superior for 3Pax | 1028 | 548 | 388 | 528 | 88 | 88 | 340 | 170 | 113 | 170 | 22 | 20 | ||
| ~ Deluxe | 758 | 418 | N/A | 398 | N/A | 88 | 250 | 125 | 7 | 125 | 6 | 20 | ||
| WOW BALI Benefit: | ~ Enjoy Free 1 x 25Mins Sport Massage at Hotel for maximum 2 persons per room | |||||||||||||
| NIKKO BALI RESORT & SPA (5* Deluxe Class Hotel) | 01Jul-31Jul | 23 | ||||||||||||
| ~ Deluxe Garden | 788 | 428 | 388 | 408 | 278 | 98 | 260 | 130 | 114 | 130 | 86 | 24 | 01Aug-31Aug | 45 |
| ~ Ocean View | 938 | 508 | 438 | 488 | 278 | 98 | 310 | 155 | 130 | 155 | 86 | 24 | 01Sep-30Sep | 23 |
| THE GRAND HYATT BALI (5* Luxury Class Hotel) | ||||||||||||||
| GARDEN ROOM | ||||||||||||||
| ~ Classic | 848 | 458 | 398 | 438 | 248 | 88 | 280 | 140 | 117 | 140 | 76 | 20 | 01Jul-14Jul | 8 |
| 15Jul-15Sep | 128 | |||||||||||||
| GRAND ROOM | ||||||||||||||
| ~ Grand Garden | 938 | 508 | 428 | 488 | 248 | 88 | 310 | 155 | 127 | 155 | 76 | 20 | 01Jul-14Jul | 8 |
| ~ Grand Ocean | 1148 | 608 | 498 | 588 | 248 | 88 | 380 | 190 | 150 | 190 | 76 | 20 | 15Jul-15Sep | 105 |
| THE WESTIN RESORT BALI (5* Deluxe Class Hotel) | 15Jul-15Sep | 60 | ||||||||||||
| ~ Classic Garden | 968 | 518 | 468 | 218 | 88 | 88 | 320 | 160 | 140 | 160 | 22 | 22 | ||
| ~ Classic Pool | 1088 | 578 | 508 | 558 | 88 | 88 | 360 | 180 | 154 | 180 | 22 | 22 | ||
| WOW BALI Benefit: | ~ Enjoy Free 1 x 60Mins Massage at Hotel for maximum 2 persons per room | |||||||||||||
| THE LAGUNA RESORT & SPA (5* Luxury Class Hotel) | 15Jul-15Sep | 60 | ||||||||||||
| ~ Deluxe Garden | 1088 | 578 | 498 | 558 | 308 | 88 | 360 | 180 | 150 | 180 | 96 | 20 | ||
| ~ Deluxe Lagoon | 1238 | 658 | 548 | 638 | 308 | 88 | 410 | 205 | 167 | 205 | 96 | 20 | ||
| HOTEL SELECTION | BASIC PACKAGE | EXTENSION STAY |
HOTEL SEASONAL SURCHARGE |
|||||||||||
| ADULT FARE | CHILDREN FARE | ADULT FARE | CHILDREN FARE | PERIOD |
SURCHARGE PRPN |
|||||||||
| SGL OCC | TWN SHARE | TPL SHARE | TWIN SHARE | WITH EX. BED | NO EX. BED | SGL OCC | TWN SHARE | TPL SHARE | TWIN SHARE | WITH EX. BED | NO EX. BED | |||
| UBUD AREA | ||||||||||||||
| TAMAN HARUM (3* Standard Class Resort) | 01Jul-31Aug | 8 | ||||||||||||
| ~ Standard | 298 | 188 | 178 | 158 | 108 | 68 | 96 | 48 | 44 | 48 | 30 | 14 | ||
| ~ Villa | 398 | 238 | 218 | 218 | 108 | 68 | 130 | 65 | 55 | 65 | 30 | 14 | ||
| WOW BALI Benefit: | ~ Enjoy Free 1 x 45Mins Massage at Hotel for maximum 2 persons per room | |||||||||||||
| PURI BUNGA HOTEL (3* Standard Class Resort) | 01Jul-15Aug | 15 | ||||||||||||
| ~ Standard | 398 | 238 | 208 | 218 | 128 | 78 | 130 | 65 | 54 | 65 | 36 | 16 | 06Sep-15Sep | 15 |
| THE UBUD VILLAGE HOTEL (Boutique Resort) | 01Jul-31Aug | 23 | ||||||||||||
| ~ Superior | 428 | 248 | 228 | 228 | 158 | 78 | 140 | 70 | 60 | 70 | 46 | 16 | ||
| WOW BALI Benefit: | ~ Enjoy Free Upgrade to Deluxe Room for maximum 2 persons per room | |||||||||||||
| BALI SPIRIT (Boutique Resort) | 01Jul-31Aug | 23 | ||||||||||||
| ~ Emerald | 478 | 278 | 248 | 248 | 158 | 78 | 156 | 78 | 66 | 78 | 46 | 16 | ||
| WOW BALI Benefit: | ~ Enjoy Free 1 x 45Mins Massage at Hotel for maximum 2 persons per room | |||||||||||||
| ANINI RAKA RESORT UBUD (Boutique Resort) | 01Jul-31Aug | 23 | ||||||||||||
| ~ Standard | 488 | 278 | 248 | 258 | 158 | 68 | 160 | 80 | 67 | 80 | 46 | 14 | ||
| SANTI MANDALA (Boutique Resort) | 01Jul-30Sep | 38 | ||||||||||||
| ~ Garden Villa | 518 | 298 | 268 | 278 | 188 | 78 | 180 | 90 | 77 | 90 | 56 | 16 | ||
| WOW BALI Benefit: | ~ Enjoy Free daily Yoga Lesson at hotel | |||||||||||||
| KOMANEKA RESORT AT MONKEY FOREST (Luxury Boutique Resort) | 01Jul-31Aug | 83 | ||||||||||||
| ~ Suite | 1286 | 677 | 622 | 653 | 364 | 124 | 354 | 177 | 155 | 177 | 116 | 34 | ||
| WOW BALI Benefit: | ~ Enjoy Furee Upgare to Bisma Suite Room Komaneka At Bisma | |||||||||||||
| ~ Enjoy Free 1 x 60mins Balinese Massage for maximum 3 persons per room (based on Triple Share Room) | ||||||||||||||
| ~ Enjoy Free 1 x Set Dinner at hotel for maximum 3 persons per room (based on Triple Share Room) | ||||||||||||||
| GENERAL TERM & CONDITIONS | |||||||||
| ~ Rates are quoted per person and include Government tax and service charges | |||||||||
| ~ Rates are valid at the time released and is subject to change with/without prior notice | |||||||||
| ~ Rates are subject to change without prior notice. | |||||||||
Updated 030510
/ batravco