|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAY 01: | ARRIVAL ON CX ('N' Class). TRANSFER TO HOTEL | (BY SIT- IN COACH) | (NO MEAL) |
| DAY 02: | HALF-DAY HONG KONG ISLAND CITY TOUR | (NO MEAL) | |
| VISIT: GOLDEN BAUHINIA SQUARE, REPULSE BAY, ABERDEEN FISHING VILLAGE. | Disney's Hollywood Regular Day (Peak Day) | ||
| July 3 | |||
| DAY 03: | HONG KONG DISNEYLAND TOUR | Aug 1-28 | (NO MEAL) |
| Overnight at Disney's Hollywood Hotel | |||
| (Garden view Room for Value Day only) | |||
| DAY 04: | DEPARTURE | (BY SIT- IN COACH) | (NO MEAL) |
| TRANSFER TO HONG KONG INT'L AIRPORT | |||
REMARKS ( 備註欄 ) :
| * BETWEEN 03 - 11YRS * | CHILD WITH EXTRA BED | : BASED ON ADULT FULL FARE LESS S$70 |
| CHILD WITHOUT BED | : S$488 PER CHILD |
| Optional : | ||
| Breakfast | S$16 per pax | *** 08Paxs up *** |
| Lunch or Dinner | S$20 per pax | |
| Ocean Park | Adult | Child |
| : S$70 per adult | S$50 per child | |
| Hollywood Hotel Surcharge: | Peak Day: | Regular Day: |
| Garden View Room | S$ 35 (Twin) / S$ 65 (Single) per pax | S$ 25 (Twin) / S$ 30 (Single) per pax |
| Sea View Room | S$ 40 (Twin) / S$ 75 (Single) per pax | S$ 30 (Twin) / S$ 55 (Single) per pax |
| HOTEL | SINGLE | HOTEL IN DOWNTOWN | HOTEL IN DOWNTOWN |
| ( 2 PAXS PER ROOM) | ( 2 PAXS PER ROOM) | ||
| & | & | ||
| DISNEY'S HOLLYWOOD | DISNEY'S HOLLYWOOD | ||
| ( 2 PAXS PER ROOM) | ( 4 PAXS PER ROOM) | ||
| A) HARBOUR PLAZA RESORT CITY | 976 | 748 | 688 |
| B) NEWTON PLACE | 976 | 748 | 688 |
| NEWTON INN | |||
| C) STANFORD HILLVIEW | 1,076 | 798 | 738 |
| STANFORD HONG KONG | |||
| NEWTON KOWLOON | |||
| NEWTON HONG KONG | |||
| WESLEY (NO EXTRA-BED) | |||
| D) KIMBERLEY / GUANGDONG | 1,116 | 818 | 758 |
| ROYAL PACIFIC Hotel (NO EXTRA-BED) | |||
| B P INT'L HOUSE (NO EXTRA-BED) | |||
| HARBOUR PLAZA METROPOLIS | |||
| PARK / EMPIRE KLN | |||
| EMPIRE HONG KONG / EMPIRE-Causeway Bay | |||
| E) ROYAL PLAZA / NATHAN | 1,176 | 848 | 788 |
| ROYAL PACIFIC Tower | |||
| KOWLOON (NO EXTRA-BED) | |||
| F) THE MIRA | 1,316 | 918 | 858 |
| LANGHAM PLACE | |||
| G) SHERATON | 1,336 | 928 | 868 |
| HYATT REGENCY (TSIM SHA TSUI) | |||
| Triple Room means a rollaway bed added into a twin room not a built-in Triple Room. |
Updated: 030410 /ANNS